|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Chicago Board of Trade (CBOT)
Soybean Oil Historical Data
December 2006 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20061101, 200612, 26.90, 27.59, 26.88, 27.47, 14620, 68611, 36562, 265779
20061102, 200612, 27.82, 28.10, 27.47, 27.50, 14594, 66343, 37744, 264523
20061103, 200612, 27.44, 27.92, 27.30, 27.68, 11041, 65547, 24262, 265805
20061106, 200612, 27.72, 27.84, 27.53, 27.54, 7043, 63478, 17654, 264585
20061107, 200612, 27.55, 27.88, 27.31, 27.67, 7757, 61520, 26926, 267084
20061108, 200612, 27.87, 27.94, 27.65, 27.72, 6855, 59325, 28163, 267588
20061109, 200612, 27.90, 28.21, 27.65, 27.71, 10306, 56535, 38216, 269994
20061110, 200612, 27.85, 27.92, 27.48, 27.69, 9500, 52160, 32358, 272592
20061113, 200612, 27.78, 28.02, 27.54, 27.99, 7585, 50146, 28604, 273590
20061114, 200612, 27.93, 28.70, 27.90, 28.66, 11122, 49053, 37848, 280371
20061115, 200612, 28.88, 28.95, 28.35, 28.39, 12641, 45278, 40804, 283774
20061116, 200612, 28.54, 28.64, 27.99, 28.33, 6963, 41712, 27238, 283076
20061117, 200612, 28.22, 28.33, 28.00, 28.28, 7864, 39982, 28639, 286111
20061120, 200612, 28.98, 29.00, 28.65, 28.72, 8938, 36075, 32722, 287904
20061121, 200612, 28.84, 28.96, 28.75, 28.88, 7287, 29164, 24322, 286621
20061122, 200612, 29.22, 29.23, 28.80, 28.87, 9653, 26695, 36030, 287620
20061124, 200612, 28.82, 29.10, 28.80, 28.89, 6816, 24667, 24636, 290764
20061127, 200612, 29.15, 29.25, 28.90, 29.11, 6100, 19932, 25249, 291210
20061128, 200612, 28.97, 28.97, 28.59, 28.76, 7931, 16587, 31787, 292464
20061129, 200612, 28.52, 29.00, 28.45, 28.98, 12080, 13575, 39911, 292566
20061130, 200612, 29.18, 29.37, 29.02, 29.18, 11774, 7573, 58946, 286888
Chicago Board of Trade (CBOT)
Soybean Oil Historical Data
Cash 2003 - Daily Basis Decatur Illinois
Date, Open, High, Low, Close, Total Vol, Total OI
20030602, 22.47, 22.72, 22.22, 22.47, 35887, 150133
20030603, 22.44, 22.69, 22.19, 22.44, 36953, 145190
20030604, 22.76, 23.01, 22.51, 22.76, 25487, 146133
20030605, 22.83, 23.08, 22.58, 22.83, 28481, 146106
20030606, 23.07, 23.32, 22.82, 23.07, 18227, 145682
20030609, 22.82, 23.07, 22.57, 22.82, 15431, 145236
20030610, 23.02, 23.27, 22.77, 23.02, 23301, 146847
20030611, 22.75, 23.00, 22.50, 22.75, 23077, 144725
20030612, 22.81, 23.06, 22.56, 22.81, 20987, 144763
20030613, 22.62, 22.87, 22.37, 22.62, 33365, 144490
20030616, 22.69, 22.94, 22.44, 22.69, 19451, 143898
20030617, 22.94, 23.19, 22.69, 22.94, 35841, 142551
20030618, 23.36, 23.61, 23.11, 23.36, 41237, 143183
20030619, 23.57, 23.82, 23.32, 23.57, 35680, 142025
20030620, 23.33, 23.58, 23.08, 23.33, 39659, 139843
20030623, 23.18, 23.43, 22.93, 23.18, 39401, 138592
20030624, 23.06, 23.31, 22.81, 23.06, 65379, 143654
20030625, 23.19, 23.44, 22.94, 23.19, 42332, 143584
20030626, 22.47, 22.72, 22.22, 22.47, 62697, 137916
20030627, 22.66, 22.91, 22.41, 22.66, 64623, 136281
20030630, 22.64, 22.89, 22.39, 22.64, 31586, 136751
CBOT is a registered trademark of the Chicago Board of Trade
|
Data Notes
None
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 100 tons (2,000 lbs per short ton).
Tick Size: 10 cents per ton ($10 per contract).
Price Quote: US Dollars and cents per short ton.
Active Contract Months: Jan, Mar, May, Jul, Aug, Sep, Oct, Dec.
Last Trading Day: The business day prior to the 15th calendar day of the contract month.
Trading Hours: Open Auction: 9:30 a.m. - 1:15 p.m. Central Time, Mon-Fri. Trading in expiring contracts closes at noon on the last trading day.
Daily Price Limit: $20 per short ton ($2,000 per contract) above or below the previous day's settlement price. No limit in the spot month (limits are lifted beginning on First Position Day).
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|