|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Chicago Board of Trade (CBOT)
Soybean Meal Historical Data
July 2006 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20060501, 200607, 175.5, 180.0, 175.5, 179.0, 26216, 92313, 35676, 172416
20060502, 200607, 179.2, 181.0, 176.3, 177.5, 25573, 91487, 40890, 171144
20060503, 200607, 178.5, 179.0, 175.8, 176.9, 15041, 94736, 24362, 174041
20060504, 200607, 176.3, 178.5, 175.8, 177.3, 14274, 94664, 27291, 174021
20060505, 200607, 179.4, 180.5, 178.3, 178.6, 16640, 94391, 27529, 174160
20060508, 200607, 177.3, 177.8, 175.5, 177.2, 14219, 93838, 23135, 174272
20060509, 200607, 179.5, 181.9, 179.3, 179.5, 20730, 93312, 29437, 173110
20060510, 200607, 181.5, 181.5, 178.2, 178.8, 16836, 93605, 28649, 173369
20060511, 200607, 180.0, 180.8, 177.6, 178.7, 21831, 95232, 39851, 175681
20060512, 200607, 181.5, 181.5, 176.0, 177.8, 24977, 94697, 41695, 175947
20060515, 200607, 176.4, 178.0, 175.5, 177.4, 11037, 94477, 18442, 176232
20060516, 200607, 177.0, 177.0, 175.6, 176.2, 13817, 91985, 25571, 175780
20060517, 200607, 176.8, 178.7, 176.2, 176.4, 14913, 91234, 24962, 176102
20060518, 200607, 176.0, 176.8, 175.1, 175.3, 15554, 92403, 25856, 177794
20060519, 200607, 174.9, 174.9, 173.0, 173.4, 20361, 93629, 29500, 180579
20060522, 200607, 172.7, 174.3, 172.0, 172.2, 15996, 95875, 24282, 183942
20060523, 200607, 173.2, 173.2, 171.6, 171.8, 19482, 97933, 33710, 189648
20060524, 200607, 171.3, 173.0, 170.5, 172.3, 18990, 101664, 31571, 196017
20060525, 200607, 172.3, 174.0, 171.8, 173.5, 18148, 101405, 31834, 197534
20060526, 200607, 174.0, 174.5, 173.1, 173.3, 15350, 101716, 26494, 198368
20060530, 200607, 174.0, 174.0, 171.5, 171.9, 18969, 104700, 32273, 203717
20060531, 200607, 171.2, 172.7, 171.0, 172.4, 21188, 104356, 38536, 209648
Chicago Board of Trade (CBOT)
Soybean Meal Historical Data
2004 Cash - Daily (Basis Decatur Illinois)
Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20040503, 322.0, 325.0, 319.0, 322.0, 36191, 163180
20040504, 322.5, 325.5, 319.5, 322.5, 33803, 162347
20040505, 325.4, 329.0, 322.0, 325.4, 31701, 165089
20040506, 322.5, 327.0, 318.0, 322.5, 33563, 164814
20040507, 329.0, 333.5, 324.5, 329.0, 41127, 168487
20040510, 329.5, 334.0, 325.0, 329.5, 36570, 169419
20040511, 335.7, 340.0, 331.5, 335.7, 34125, 168816
20040512, 316.5, 321.0, 312.0, 316.5, 55856, 166507
20040513, 316.5, 321.0, 312.0, 316.5, 34945, 164749
20040514, 299.5, 304.0, 295.0, 299.5, 44775, 164458
20040517, 292.0, 296.5, 287.5, 292.0, 49988, 164721
20040518, 283.0, 287.5, 278.5, 283.0, 48116, 160312
20040519, 294.5, 299.0, 290.0, 294.5, 38436, 158573
20040520, 283.0, 287.4, 278.4, 283.0, 31439, 158774
20040521, 282.5, 287.0, 278.0, 282.5, 24649, 158714
20040524, 280.5, 285.0, 276.0, 280.5, 25227, 157849
20040525, 287.5, 292.0, 283.0, 287.5, 23453, 158390
20040526, 278.0, 282.5, 273.5, 278.0, 39617, 156435
20040527, 258.0, 262.5, 253.5, 258.0, 49716, 157729
20040528, 257.5, 264.0, 251.0, 257.5, 40563, 156457
CBOT is a registered trademark of the Chicago Board of Trade
|
Data Notes
None
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 100 tons (2,000 lbs per short ton).
Tick Size: 10 cents per ton ($10 per contract).
Price Quote: US Dollars and cents per short ton.
Active Contract Months: Jan, Mar, May, Jul, Aug, Sep, Oct, Dec.
Last Trading Day: The business day prior to the 15th calendar day of the contract month.
Trading Hours: Open Auction: 9:30 a.m. - 1:15 p.m. Central Time, Mon-Fri. Trading in expiring contracts closes at noon on the last trading day.
Daily Price Limit: $20 per short ton ($2,000 per contract) above or below the previous day's settlement price. No limit in the spot month (limits are lifted beginning on First Position Day).
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|