Chicago Commodity Prices - T-Bond Historical Bond Prices Historical Data
Normans Historical Data, forex historical data, commodity future historical data, commodity daily price

CBOT® 30 YEAR TREASURY BONDS
HISTORICAL DATA

30 Year Tbond Historical Futures Prices

softs historical data

wce winnipeg commodity exchange historical data

about Normans Historical Data

ordering information

shipping information

privacy

links

previous client

 

Chicago Board Of Trade (CBOT®)
30 Year Treasury Bonds Historical Data
Specially Priced Data Packages

(Scroll Down For Data Example)

CBOT Data | Financials Data

Package Price

Add to Cart
and
Checkout

CBOT 30 Year T-Bonds Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below.
$50.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

CBOT March 30 Year T-bond Futures
Includes the following contracts: 1978-2008 (30 contracts total)
$15.00 Add Data Set To Cart
CBOT June 30 Year T-bond Futures
Includes the following contracts: 1978-2008 (30 contracts total)
$15.00 Add Data Set To Cart
CBOT September 30 Year T-bond Futures
Includes the following contracts: 1978-2008 (30 contracts total)
$15.00 Add Data Set To Cart
CBOT December 30 Year T-bond Futures
Includes the following contracts: 1977-2008 (31 contracts total)
$15.00 Add Data Set To Cart
CBOT 30 Year T-bond Futures Data Special
Includes all Futures Contracts listed above
$30.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

CBOT 30 Year T-bond Futures Front Month Data, Roll On Expiration
1977-2007 What Is Front Month Data?
$15.00 Add Data Set To Cart
CBOT 30 Year T-bond Futures Front Month Data, Roll On Volume
1977-2007 What Is Front Month Data?
$15.00 Add Data Set To Cart
CBOT Cash T-bond Prices
1987-2008
$10.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity

Chicago Board Of Trade (CBOT)
US 30 Year T-Bonds Historical Data
September 2005 Contract - Daily

Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20050701, 200509, 118.843, 118.906, 117.500, 117.625, 11589, 623345, 12093, 638977
20050705, 200509, 117.281, 117.375, 116.781, 116.812, 6736, 603216, 6828, 618920
20050706, 200509, 117.093, 117.312, 116.968, 117.250, 5426, 599101, 5595, 614683
20050707, 200509, 118.187, 118.218, 117.531, 117.593, 8024, 595953, 8128, 611599
20050708, 200509, 117.218, 117.906, 116.750, 116.843, 6281, 583878, 6338, 599604
20050711, 200509, 117.000, 117.156, 116.437, 117.125, 5852, 575468, 5987, 591151
20050712, 200509, 117.125, 117.281, 116.562, 116.625, 4603, 569208, 4934, 584723
20050713, 200509, 116.406, 116.562, 116.250, 116.406, 6139, 571384, 6149, 587036
20050714, 200509, 116.375, 116.812, 116.000, 116.218, 8261, 560244, 8317, 575958
20050715, 200509, 116.250, 116.500, 115.906, 116.406, 9374, 560897, 9458, 576644
20050718, 200509, 116.437, 116.468, 115.531, 115.687, 7136, 564621, 7747, 580290
20050719, 200509, 115.593, 116.250, 115.343, 116.031, 8854, 557260, 9107, 572767
20050720, 200509, 116.062, 116.625, 115.437, 116.500, 13708, 553570, 14218, 569084
20050721, 200509, 116.093, 116.156, 114.906, 115.156, 10263, 541267, 10393, 557235
20050722, 200509, 115.312, 115.968, 115.250, 115.843, 8788, 522425, 9126, 538451
20050725, 200509, 115.718, 116.093, 115.468, 115.593, 4234, 534579, 5931, 551352
20050726, 200509, 115.750, 115.750, 115.468, 115.656, 9140, 533992, 9394, 552039
20050727, 200509, 115.937, 115.937, 115.281, 115.437, 5332, 532642, 5364, 550727
20050728, 200509, 115.562, 116.437, 115.437, 116.343, 6561, 545953, 7220, 564432
20050729, 200509, 116.281, 116.406, 115.031, 115.312, 12867, 540081, 14553, 558812

Chicago Board Of Trade (CBOT)
US 30 Year T-Bonds Historical Data
2004 Cash - Daily

Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20040701, 101.187, 101.281, 100.531, 101.187, 19315, 524375
20040702, 101.187, 102.781, 100.968, 102.312, 14436, 522414
20040706, 102.312, 102.656, 102.093, 102.156, 8951, 499822
20040707, 102.156, 102.312, 101.937, 102.156, 6453, 503504
20040708, 102.093, 102.468, 101.937, 102.187, 10275, 516903
20040709, 102.125, 102.375, 101.937, 102.375, 6677, 511712
20040712, 102.375, 102.687, 102.281, 102.531, 5204, 518940
20040713, 102.531, 102.531, 101.781, 102.125, 11313, 516069
20040714, 102.312, 102.625, 102.031, 102.187, 8657, 512651
20040715, 102.187, 102.343, 102.031, 102.218, 9043, 511284
20040716, 102.281, 103.781, 102.093, 103.625, 23372, 533699
20040719, 103.718, 103.906, 103.281, 103.687, 10153, 522624
20040720, 103.718, 103.875, 102.656, 102.875, 15718, 500911
20040721, 102.781, 102.875, 102.031, 102.312, 10468, 500307
20040722, 102.437, 102.812, 102.343, 102.750, 10421, 513229
20040723, 102.437, 102.968, 102.437, 102.968, 8744, 516101
20040726, 102.906, 102.968, 102.281, 102.312, 10873, 525477
20040727, 102.250, 102.531, 100.750, 100.937, 24078, 535533
20040728, 100.718, 101.062, 100.375, 100.843, 24691, 534206
20040729, 100.812, 101.156, 100.343, 101.062, 9497, 522183
20040730, 101.031, 102.500, 100.843, 102.406, 22876, 533813

CBOT is a registered trademark of the Chicago Board of Trade

Data Notes

None

All data is in Daily format, day sessions unless otherwise noted. Prices shown are in US dollars.

All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.

All Futures Contract data goes from the first day of trading to last.

Data is updated through the end of the previous trading week unless otherwise noted.

Excel Instructions (How to open these files in Excel)

Click the Add To Cart button to add that data set to your Shopping Cart.

Click the Checkout button to review and complete your transaction.

Data Shipping/Transmission Info | Other Ordering Options


Exchange Contract Specifications

Contract Size: One U.S. Treasury bond having a face value at maturity of $100,000 or multiple thereof.

Tick Size: Minimum price fluctuations shall be in multiples of one thirty-second (1/32) point per 100 points ($31.25 per contract) except for intermonth spreads, where minimum price fluctuations shall be in multiples of one-fourth of one-thirty-second point per 100 points ($7.8125 per contract).  Par shall be on the basis of 100 points.  Contracts shall not be made on any other price basis.

Price Quote: Points ($1,000) and thirty-seconds of a point.

Active Contract Months: Mar, Jun, Sep, Dec.

Last Trading Day: Seventh business day preceding the last business day of the delivery month. Trading in expiring contracts closes at noon, Chicago time, on the last trading day.

Trading Hours: Open Auction: 7:20 am - 2:00 pm, Chicago time, Monday - Friday. Electronic: 6:00 pm - 4:00 pm, Chicago time, Sunday - Friday. Trading in expiring contracts closes at noon, Chicago time, on the last trading day

Daily Price Limit: None.


Commodity Historical Data, Historical Currency Data, Commodity Historic Data, S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data, Chicago Commodity Prices, Historical Commodity Price Data, Historical Currency Rates, Daily Commodity Futures Prices 

 

| Main Page | Grains | Livestock | Currencies | Metals | Interest Rates | Indexes | Financials | Softs | Energies | CBOT | CME | KCBT | MGEX | NYFE | NYCE | CSCE | COMEX | NYMEX | WCE | Ordering Information | About Norman's | Privacy Policy | Internet Links |
COPYRIGHT 1999-2008
NORMAN'S HISTORICAL DATA™
(A Registered Nevada Business)
ALL RIGHTS RESERVED
Text, Graphics and HTML Code are protected by U.S. and International Copyright Laws, and may not be copied, reprinted, published,
translated, hosted, or otherwise distributed by any means without explicit permission of Norman's Historical Data™
E-Mail us at:
normansdata at charter.net
Postal Address: PO Box 60635, Lemmon Valley, NV 89506