|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Chicago Mercantile Exchange® (CME®)
Australian Dollar Historical Data
Specially Priced Data Packages
(Scroll Down For Data Example)
CME Data | Currency Data
|
Package Price |
Add to Cart
and
Checkout |
CME Australian Dollar Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below. |
$35.00 |


|
CME March Australian Dollar Futures
Includes the following contracts:
1987-2008 (21 contracts total) |
$10.00 |
 |
CME June Australian Dollar Futures
Includes the following contracts:
1987-2008 (21 contracts total) |
$10.00 |
 |
CME September Australian Dollar Futures
Includes the following contracts:
1987-2008 (21 contracts total) |
$10.00 |
 |
CME December Australian Dollar Futures
Includes the following contracts:
1987-2008 (21 contracts total) |
$10.00 |
 |
CME Australian Dollar Futures Data Special
Includes all Futures Contracts listed above |
$20.00 |


|
CME Australian Dollar Front Month Data, Roll On Expiration
1986-2007 What Is
Front Month Data?
|
$10.00 |
 |
CME Australian Dollar Front Month Data, Roll On Volume
1986-2007 What Is
Front Month Data? |
$10.00 |
 |
CME Australian Dollar Cash Data
1986-2008 |
$10.00 |


|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Chicago Mercantile Exchange (CME)
Australian Dollar Historical Data
June 2006 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20060403, 200606, 0.7158, 0.7178, 0.7136, 0.7147, 4368, 69968, 4368, 70256
20060404, 200606, 0.7204, 0.7213, 0.7183, 0.7198, 3384, 64835, 3388, 65124
20060405, 200606, 0.7240, 0.7283, 0.7240, 0.7282, 5188, 59020, 5198, 59305
20060406, 200606, 0.7318, 0.7318, 0.7265, 0.7299, 2861, 57168, 2861, 57487
20060407, 200606, 0.7312, 0.7336, 0.7255, 0.7255, 2448, 55040, 2453, 55292
20060410, 200606, 0.7280, 0.7289, 0.7263, 0.7279, 3910, 54551, 3910, 54803
20060411, 200606, 0.7302, 0.7332, 0.7298, 0.7328, 1033, 54354, 1033, 54618
20060412, 200606, 0.7310, 0.7316, 0.7286, 0.7313, 894, 53554, 895, 53822
20060413, 200606, 0.7271, 0.7278, 0.7227, 0.7261, 3601, 54400, 3601, 54687
20060417, 200606, 0.7326, 0.7380, 0.7320, 0.7373, 5900, 51016, 5906, 51338
20060418, 200606, 0.7383, 0.7411, 0.7370, 0.7408, 3729, 51729, 3732, 52049
20060419, 200606, 0.7437, 0.7469, 0.7412, 0.7466, 3410, 52324, 3412, 52701
20060420, 200606, 0.7434, 0.7439, 0.7352, 0.7370, 1974, 53674, 1977, 54056
20060421, 200606, 0.7414, 0.7455, 0.7407, 0.7452, 3636, 55735, 3642, 56132
20060424, 200606, 0.7460, 0.7460, 0.7413, 0.7435, 2346, 53018, 2349, 53417
20060425, 200606, 0.7472, 0.7474, 0.7438, 0.7449, 1666, 52195, 1668, 52591
20060426, 200606, 0.7467, 0.7540, 0.7445, 0.7523, 5677, 54701, 5760, 55237
20060427, 200606, 0.7497, 0.7575, 0.7487, 0.7560, 3492, 55261, 3495, 55811
20060428, 200606, 0.7554, 0.7602, 0.7550, 0.7590, 3443, 55382, 3484, 56025
Chicago Mercantile Exchange (CME)
Australian Dollar Historical Data
2003 Cash - Daily
Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20030401, 0.6040, 0.6060, 0.6024, 0.6047, 1691, 32383
20030402, 0.6005, 0.6062, 0.5994, 0.6024, 1629, 32138
20030403, 0.5973, 0.6028, 0.5962, 0.6019, 2465, 30571
20030404, 0.6004, 0.6023, 0.5995, 0.6011, 1019, 30737
20030407, 0.5941, 0.6008, 0.5927, 0.5985, 3002, 31428
20030408, 0.5994, 0.6012, 0.5975, 0.6012, 1194, 30549
20030409, 0.6031, 0.6058, 0.6011, 0.6058, 2664, 32605
20030410, 0.6053, 0.6075, 0.6041, 0.6058, 3191, 34642
20030411, 0.6043, 0.6077, 0.6023, 0.6056, 2048, 35474
20030414, 0.6025, 0.6050, 0.6019, 0.6050, 736, 35238
20030415, 0.6036, 0.6076, 0.6034, 0.6070, 823, 35538
20030416, 0.6113, 0.6135, 0.6070, 0.6129, 2801, 37387
20030417, 0.6136, 0.6167, 0.6120, 0.6143, 3999, 39500
20030421, 0.6143, 0.6157, 0.6131, 0.6145, 2292, 40463
20030422, 0.6211, 0.6228, 0.6133, 0.6214, 3168, 41589
20030423, 0.6199, 0.6215, 0.6172, 0.6188, 1951, 42869
20030424, 0.6173, 0.6215, 0.6158, 0.6188, 1376, 42996
20030425, 0.6156, 0.6193, 0.6142, 0.6166, 1181, 43067
20030428, 0.6204, 0.6217, 0.6151, 0.6190, 852, 43036
20030429, 0.6181, 0.6224, 0.6171, 0.6224, 1325, 43118
20030430, 0.6240, 0.6268, 0.6222, 0.6268, 1810, 42425
CME and Chicago Mercantile Exchange are registered trademarks of the CME
|
Data Notes
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 100,000 Australian dollars.
Tick Size: 1 point = $.0001 per Australian dollar = $10.00 per contract.
Price Quote: US Dollars per point.
Active Contract Months: Mar, Jun, Sep, Dec.
Last Trading Day: The second business day before third Wednesday.
Trading Hours: 7:20 a.m.-2:00 p.m. Last trading day: (9:16 a.m.)
Daily Price Limit: None.
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|