CME Brazilian Real Futures Historical Data
Normans Historical Data, forex historical data, commodity future historical data, commodity daily price

CME® BRAZILIAN REAL
HISTORICAL DATA

CME Brazilian Real Futures Historical Data

softs historical data

wce winnipeg commodity exchange historical data

about Normans Historical Data

ordering information

shipping information

privacy

links

previous client

 

Chicago Mercantile Exchange® (CME®)
Brazilian Real Historical Data
Specially Priced Data Packages

(Scroll Down For Data Example)

CME Data | Currency Data

Package Price

Add to Cart
and
Checkout

CME Brazilian Real Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below.
$75.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

CME January Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME February Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME March Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME April Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME May Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME June Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME July Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME August Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME September Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME October Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME November Brazilian Real Futures
Includes the following contracts: 1996-2008 (12 contracts total)
$10.00 Add Data Set To Cart
CME December Brazilian Real Futures
Includes the following contracts: 1995-2008 (13 contracts total)
$10.00 Add Data Set To Cart
CME Brazilian Real Futures Data Special
Includes all Futures Contracts listed above
$60.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

CME Brazilian Real Front Month Data, Roll On Expiration
1995-2007 What Is Front Month Data?
$10.00 Add Data Set To Cart
CME Brazilian Real Front Month Data, Roll On Volume
1995-2007 What Is Front Month Data?
$10.00

Add Data Set To Cart

CME Brazilian Real Cash Data
1995-2008
$10.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity

Chicago Mercantile Exchange (CME)
Brazilian Real Historical Data
June 2006 Contract - Daily

Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20060301, 200606, 0.4611, 0.4611, 0.4611, 0.4611, 167, 2300, 167, 2376
20060302, 200606, 0.4617, 0.4617, 0.4617, 0.4617, 100, 2209, 100, 2285
20060303, 200606, 0.4620, 0.4620, 0.4620, 0.4620, 11, 2195, 12, 2272
20060306, 200606, 0.4545, 0.4545, 0.4545, 0.4545, 35, 2192, 35, 2269
20060307, 200606, 0.4500, 0.4500, 0.4500, 0.4500, 500, 2689, 500, 2766
20060308, 200606, 0.4469, 0.4469, 0.4469, 0.4469, 386, 2315, 386, 2392
20060309, 200606, 0.4562, 0.4562, 0.4562, 0.4523, 161, 2192, 161, 2269
20060310, 200606, 0.4576, 0.4576, 0.4576, 0.4576, 17, 2195, 17, 2272
20060313, 200606, 0.4587, 0.4587, 0.4587, 0.4587, 73, 2268, 73, 2345
20060314, 200606, 0.4608, 0.4608, 0.4608, 0.4608, 31, 2292, 31, 2369
20060315, 200606, 0.4620, 0.4620, 0.4620, 0.4619, 230, 2380, 262, 2425
20060316, 200606, 0.4646, 0.4646, 0.4646, 0.4646, 121, 2486, 122, 2530
20060317, 200606, 0.4614, 0.4614, 0.4614, 0.4612, 80, 2414, 83, 2461
20060320, 200606, 0.4558, 0.4558, 0.4558, 0.4558, 117, 2304, 117, 2351
20060321, 200606, 0.4512, 0.4512, 0.4512, 0.4512, 231, 2208, 271, 2255
20060322, 200606, 0.4560, 0.4560, 0.4560, 0.4560, 123, 2178, 123, 2225
20060323, 200606, 0.4535, 0.4535, 0.4535, 0.4543, 212, 1999, 240, 2046
20060324, 200606, 0.4550, 0.4550, 0.4550, 0.4560, 117, 1979, 117, 2026
20060327, 200606, 0.4490, 0.4490, 0.4490, 0.4528, 269, 1722, 269, 1769
20060328, 200606, 0.4447, 0.4447, 0.4447, 0.4447, 298, 1456, 298, 1503
20060329, 200606, 0.4406, 0.4432, 0.4406, 0.4445, 160, 1304, 171, 1340
20060330, 200606, 0.4459, 0.4459, 0.4459, 0.4459, 61, 1304, 61, 1340
20060331, 200606, 0.4405, 0.4535, 0.4405, 0.4511, 82, 1320, 82, 1356

Chicago Mercantile Exchange (CME)
Brazilian Real Historical Data
2005 Cash - Daily

Date, Open, High, Low, Close, Total Vol, Total OI
20050502, 0.3955, 0.3989, 0.3954, 0.3986, 12, 1216
20050503, 0.3983, 0.4014, 0.3976, 0.4013, 10, 1215
20050504, 0.4019, 0.4068, 0.4014, 0.4053, 20, 1202
20050505, 0.4060, 0.4067, 0.4019, 0.4064, 2, 1200
20050506, 0.4061, 0.4084, 0.4045, 0.4061, 67, 1169
20050509, 0.4072, 0.4086, 0.4056, 0.4084, 104, 1173
20050510, 0.4086, 0.4091, 0.4033, 0.4049, 283, 1379
20050511, 0.4068, 0.4076, 0.4014, 0.4071, 51, 1197
20050512, 0.4081, 0.4081, 0.4043, 0.4051, 3, 1184
20050513, 0.4054, 0.4073, 0.4022, 0.4040, 119, 1216
20050516, 0.4042, 0.4046, 0.4025, 0.4043, 19, 1235
20050517, 0.4043, 0.4052, 0.4018, 0.4026, 16, 1211
20050518, 0.4034, 0.4070, 0.4031, 0.4065, 0, 1196
20050519, 0.4068, 0.4100, 0.4066, 0.4089, 16, 1191
20050520, 0.4098, 0.4102, 0.4070, 0.4094, 23, 1189
20050523, 0.4096, 0.4124, 0.4093, 0.4118, 2, 1190
20050524, 0.4116, 0.4122, 0.4105, 0.4116, 135, 1211
20050525, 0.4127, 0.4161, 0.4115, 0.4148, 816, 1668
20050526, 0.4143, 0.4158, 0.4143, 0.4148, 156, 1667
20050527, 0.4156, 0.4194, 0.4153, 0.4193, 84, 1633
20050531, 0.4224, 0.4224, 0.4130, 0.4148, 0, 1644

CME and Chicago Mercantile Exchange are registered trademarks of the CME

Data Notes

 

All data is in Daily format, day sessions unless otherwise noted. Prices shown are in US dollars.

All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.

All Futures Contract data goes from the first day of trading to last.

Data is updated through the end of the previous trading week unless otherwise noted.

Excel Instructions (How to open these files in Excel)

Click the Add To Cart button to add that data set to your Shopping Cart.

Click the Checkout button to review and complete your transaction.

Data Shipping/Transmission Info | Other Ordering Options


Exchange Contract Specifications

Contract Size: 100,000 Brazilian reals.

Tick Size: .5 point = $.00005 per Brazilian real = $5.00 per contract.

Price Quote: US Dollars per point.

Active Contract Months: All calendar months.

Last Trading Day: The last business day preceding the contract month.

Trading Hours: 7:20 a.m.-2:00 p.m. Last trading day (2:00 p.m.).

Daily Price Limit: None.


Commodity Historical Data, Historical Currency Data, Commodity Historic Data, S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data, Chicago Commodity Prices, Historical Commodity Price Data, Historical Currency Rates, Daily Commodity Futures Prices 

 

| Main Page | Grains | Livestock | Currencies | Metals | Interest Rates | Indexes | Financials | Softs | Energies | CBOT | CME | KCBT | MGEX | NYFE | NYCE | CSCE | COMEX | NYMEX | WCE | Ordering Information | About Norman's | Privacy Policy | Internet Links |
COPYRIGHT 1999-2008
NORMAN'S HISTORICAL DATA™
(A Registered Nevada Business)
ALL RIGHTS RESERVED
Text, Graphics and HTML Code are protected by U.S. and International Copyright Laws, and may not be copied, reprinted, published,
translated, hosted, or otherwise distributed by any means without explicit permission of Norman's Historical Data™
E-Mail us at:
normansdata at charter.net
Postal Address: PO Box 60635, Lemmon Valley, NV 89506