|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Chicago Mercantile Exchange® (CME®)
British Pound Historical Data
Specially Priced Data Packages
(Scroll Down For Data Example)
CME Data | Currency Data
|
Package Price |
Add to Cart
and
Checkout |
CME British Pound Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below. |
$55.00 |


|
CME March British Pound Futures
Includes the following contracts:
1973-2008 (35 contracts total) |
$15.00 |
 |
CME June British Pound Futures
Includes the following contracts:
1973-2008 (35 contracts total) |
$15.00 |
 |
CME September British Pound Futures
Includes the following contracts:
1972-2008 (36 contracts total) |
$15.00 |
 |
CME December British Pound Futures
Includes the following contracts:
1972-2008 (36 contracts total) |
$15.00 |
 |
CME British Pound Futures Data Special
Includes all Futures Contracts listed above |
$30.00 |


|
CME British Pound Front Month Data, Roll On Expiration
1972-2007 What Is
Front Month Data?
|
$15.00 |
 |
CME British Pound Front Month Data, Roll On Volume
1972-2007 What Is
Front Month Data? |
$15.00 |
 |
CME British Pound Cash Data
1970-2008 |
$15.00 |


|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Chicago Mercantile Exchange (CME)
British Pound Historical Data
March 2006 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20051201, 200603, 1.7265, 1.7340, 1.7260, 1.7320, 4194, 12818, 9011, 106365
20051202, 200603, 1.7280, 1.7380, 1.7265, 1.7333, 2453, 15307, 6540, 108705
20051205, 200603, 1.7380, 1.7440, 1.7345, 1.7423, 199, 15882, 2504, 105992
20051206, 200603, 1.7353, 1.7423, 1.7327, 1.7417, 1925, 18959, 6009, 107224
20051207, 200603, 1.7299, 1.7350, 1.7290, 1.7343, 1609, 23209, 5098, 108421
20051208, 200603, 1.7433, 1.7560, 1.7425, 1.7533, 2362, 22779, 9581, 105567
20051209, 200603, 1.7515, 1.7565, 1.7515, 1.7543, 3875, 30436, 10287, 107694
20051212, 200603, 1.7705, 1.7770, 1.7696, 1.7754, 24919, 50218, 53252, 109581
20051213, 200603, 1.7692, 1.7739, 1.7651, 1.7692, 9563, 61400, 14746, 111268
20051214, 200603, 1.7727, 1.7768, 1.7704, 1.7727, 4669, 64579, 7785, 109004
20051215, 200603, 1.7732, 1.7740, 1.7612, 1.7640, 4195, 73778, 8065, 113514
20051216, 200603, 1.7703, 1.7738, 1.7668, 1.7722, 3138, 71151, 4256, 105850
20051219, 200603, 1.7618, 1.7646, 1.7587, 1.7624, 3009, 72058, 4519, 106323
20051220, 200603, 1.7635, 1.7640, 1.7525, 1.7546, 1234, 70010, 1236, 70230
20051221, 200603, 1.7486, 1.7496, 1.7379, 1.7444, 1752, 69434, 1752, 69656
20051222, 200603, 1.7347, 1.7424, 1.7336, 1.7379, 6307, 63495, 6307, 63717
20051223, 200603, 1.7343, 1.7350, 1.7305, 1.7326, 1676, 63303, 1676, 63529
20051227, 200603, 1.7336, 1.7345, 1.7262, 1.7265, 2299, 62510, 2299, 62736
20051228, 200603, 1.7340, 1.7340, 1.7128, 1.7146, 9184, 72341, 9190, 72579
20051229, 200603, 1.7190, 1.7280, 1.7174, 1.7233, 3932, 72679, 3935, 72916
20051230, 200603, 1.7211, 1.7225, 1.7164, 1.7187, 3770, 74393, 3770, 74630
Chicago Mercantile Exchange (CME)
British Pound Historical Data
2005 Cash - Daily
Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20050601, 1.8124, 1.8225, 1.8083, 1.8088, 3649, 97748
20050602, 1.8155, 1.8206, 1.8083, 1.8159, 1552, 96336
20050603, 1.8193, 1.8238, 1.8100, 1.8134, 11525, 95879
20050606, 1.8193, 1.8249, 1.8127, 1.8244, 24616, 101878
20050607, 1.8303, 1.8354, 1.8206, 1.8347, 25295, 101520
20050608, 1.8362, 1.8403, 1.8227, 1.8237, 28282, 98755
20050609, 1.8218, 1.8286, 1.8176, 1.8201, 15194, 104490
20050610, 1.8244, 1.8265, 1.8110, 1.8126, 8301, 104277
20050613, 1.8042, 1.8129, 1.8002, 1.8071, 4919, 104848
20050614, 1.8088, 1.8156, 1.8031, 1.8059, 2430, 68775
20050615, 1.8098, 1.8248, 1.8046, 1.8215, 3259, 66278
20050616, 1.8221, 1.8289, 1.8170, 1.8227, 6784, 67865
20050617, 1.8247, 1.8318, 1.8190, 1.8299, 2359, 68140
20050620, 1.8248, 1.8288, 1.8213, 1.8232, 1963, 67653
20050621, 1.8199, 1.8299, 1.8167, 1.8292, 3332, 65232
20050622, 1.8208, 1.8331, 1.8180, 1.8221, 2849, 65563
20050623, 1.8207, 1.8235, 1.8139, 1.8159, 1758, 66896
20050624, 1.8217, 1.8247, 1.8114, 1.8240, 1970, 65252
20050627, 1.8300, 1.8315, 1.8222, 1.8289, 1233, 64327
20050628, 1.8196, 1.8292, 1.8152, 1.8160, 1746, 66998
20050629, 1.8067, 1.8181, 1.7997, 1.8047, 4074, 71046
20050630, 1.7926, 1.8104, 1.7872, 1.7919, 4659, 73403
CME and Chicago Mercantile Exchange are registered trademarks of the CME
|
Data Notes
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 62,500 pounds sterling (British pounds).
Tick Size: 1 point = $.0001 per pound sterling = $6.25 per contract.
Price Quote: US Dollars per point.
Active Contract Months: Mar, Jun, Sep, Dec.
Last Trading Day: The second business day before third Wednesday.
Trading Hours: 7:20 a.m.-2:00 p.m. Last trading day (9:16 a.m.).
Daily Price Limit: None.
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|