CME German Mark Futures Historical Data, Deutsche Mark
Normans Historical Data, forex historical data, commodity future historical data, commodity daily price

CME® GERMAN MARK
HISTORICAL DATA

CME German Mark Historical Data

softs historical data

wce winnipeg commodity exchange historical data

about Normans Historical Data

ordering information

shipping information

privacy

links

previous client

 

Chicago Mercantile Exchange® (CME®)
German Mark Historical Data
Specially Priced Data Packages

(Scroll Down For Data Example)

CME Data | Currency Data

Package Price

Add to Cart
and
Checkout

CME German Mark Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below.
$55.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

CME March German Mark Futures
Includes the following contracts: 1973-2000 (28 contracts total)
$15.00 Add Data Set To Cart
CME June German Mark Futures
Includes the following contracts: 1973-1999 (27 contracts total)
$15.00 Add Data Set To Cart
CME September German Mark Futures
Includes the following contracts: 1972-1999 (28 contracts total)
$15.00 Add Data Set To Cart
CME December German Mark Futures
Includes the following contracts: 1972-1999 (28 contracts total)
$15.00 Add Data Set To Cart
CME German Mark Futures Data Special
Includes all Futures Contracts listed above
$30.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

CME German Mark Front Month Data, Roll On Expiration
1972-2000 What Is Front Month Data?
$15.00 Add Data Set To Cart
CME German Mark Front Month Data, Roll On Volume
1972-2000 What Is Front Month Data?
$15.00

Add Data Set To Cart

CME German Mark Cash Data
1972-2002
$15.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity

Chicago Mercantile Exchange (CME)
German Mark Historical Data
June 1999 Contract - Daily

Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
19990301, 199906, 0.5650, 0.5650, 0.5595, 0.5597, 567, 2569, 13944, 59254
19990302, 199906, 0.5599, 0.5624, 0.5598, 0.5612, 6256, 7816, 19447, 62231
19990303, 199906, 0.5600, 0.5611, 0.5592, 0.5598, 882, 7828, 8455, 62134
19990304, 199906, 0.5584, 0.5585, 0.5547, 0.5560, 1756, 8143, 14799, 62137
19990305, 199906, 0.5566, 0.5581, 0.5547, 0.5564, 9973, 17044, 27153, 68769
19990308, 199906, 0.5604, 0.5605, 0.5588, 0.5595, 10689, 22204, 21325, 73216
19990309, 199906, 0.5584, 0.5601, 0.5581, 0.5595, 13318, 29936, 26527, 75245
19990310, 199906, 0.5630, 0.5638, 0.5618, 0.5627, 10922, 34045, 18540, 75257
19990311, 199906, 0.5592, 0.5686, 0.5548, 0.5668, 28271, 33541, 36277, 72061
19990312, 199906, 0.5606, 0.5632, 0.5596, 0.5602, 16918, 35126, 22713, 69754
19990315, 199906, 0.5622, 0.5629, 0.5608, 0.5619, 4036, 34510, 7242, 66258
19990316, 199906, 0.5603, 0.5654, 0.5595, 0.5650, 11324, 31760, 11324, 33071
19990317, 199906, 0.5630, 0.5673, 0.5625, 0.5652, 6895, 31953, 6895, 33264
19990318, 199906, 0.5653, 0.5672, 0.5629, 0.5634, 7031, 31667, 7031, 32978
19990319, 199906, 0.5601, 0.5619, 0.5586, 0.5593, 4870, 31670, 4870, 32961
19990322, 199906, 0.5580, 0.5608, 0.5574, 0.5605, 5408, 30747, 5409, 32039
19990323, 199906, 0.5594, 0.5612, 0.5578, 0.5602, 6146, 32436, 6231, 33777
19990324, 199906, 0.5613, 0.5629, 0.5586, 0.5594, 6992, 33273, 6992, 34615
19990325, 199906, 0.5593, 0.5600, 0.5562, 0.5564, 7641, 32774, 7650, 34111
19990326, 199906, 0.5547, 0.5548, 0.5501, 0.5529, 12113, 34120, 12174, 35498
19990329, 199906, 0.5497, 0.5515, 0.5487, 0.5514, 6935, 34329, 6940, 35710
19990330, 199906, 0.5512, 0.5533, 0.5499, 0.5503, 4491, 33938, 4505, 35328
19990331, 199906, 0.5525, 0.5557, 0.5517, 0.5523, 6537, 33809, 6548, 35200

Chicago Mercantile Exchange (CME)
German Mark Historical Data
2001 Cash - Daily

Date, Open, High, Low, Close, Total Vol, Total OI
20011001, 0.4665, 0.4691, 0.4635, 0.4688, 0, 0
20011002, 0.4691, 0.4701, 0.4671, 0.4694, 0, 0
20011003, 0.4705, 0.4719, 0.4668, 0.4669, 0, 0
20011004, 0.4663, 0.4693, 0.4663, 0.4689, 0, 0
20011005, 0.4684, 0.4706, 0.4682, 0.4692, 0, 0
20011009, 0.4709, 0.4726, 0.4669, 0.4671, 0, 0
20011010, 0.4669, 0.4680, 0.4654, 0.4654, 0, 0
20011011, 0.4633, 0.4663, 0.4598, 0.4613, 0, 0
20011012, 0.4622, 0.4663, 0.4609, 0.4650, 0, 0
20011015, 0.4653, 0.4671, 0.4636, 0.4644, 0, 0
20011016, 0.4626, 0.4657, 0.4622, 0.4644, 0, 0
20011017, 0.4613, 0.4648, 0.4608, 0.4616, 0, 0
20011018, 0.4614, 0.4630, 0.4604, 0.4625, 0, 0
20011019, 0.4603, 0.4618, 0.4585, 0.4593, 0, 0
20011022, 0.4588, 0.4601, 0.4549, 0.4558, 0, 0
20011023, 0.4542, 0.4564, 0.4536, 0.4552, 0, 0
20011024, 0.4561, 0.4572, 0.4551, 0.4567, 0, 0
20011025, 0.4542, 0.4589, 0.4541, 0.4565, 0, 0
20011026, 0.4559, 0.4576, 0.4553, 0.4561, 0, 0
20011029, 0.4597, 0.4626, 0.4561, 0.4624, 0, 0
20011030, 0.4633, 0.4651, 0.4620, 0.4624, 0, 0
20011031, 0.4622, 0.4639, 0.4595, 0.4604, 0, 0

CME and Chicago Mercantile Exchange are registered trademarks of the CME

Data Notes

German Mark trading ended with the March 2000 contract.

All data is in Daily format, day sessions unless otherwise noted. Prices shown are in US dollars.

All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.

All Futures Contract data goes from the first day of trading to last.

Data is updated through the end of the previous trading week unless otherwise noted.

Excel Instructions (How to open these files in Excel)

Click the Add To Cart button to add that data set to your Shopping Cart.

Click the Checkout button to review and complete your transaction.

Data Shipping/Transmission Info | Other Ordering Options


Exchange Contract Specifications

Contract Size: n/a.

Tick Size: n/a.

Price Quote: n/a.

Contract Months: Mar, Jun, Sep, Dec.

Last Trading Day: n/a.

Trading Hours: n/a.

Daily Price Limit: n/a.


Commodity Historical Data, Historical Currency Data, Commodity Historic Data, S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data, Chicago Commodity Prices, Historical Commodity Price Data, Historical Currency Rates, Daily Commodity Futures Prices 

 

| Main Page | Grains | Livestock | Currencies | Metals | Interest Rates | Indexes | Financials | Softs | Energies | CBOT | CME | KCBT | MGEX | NYFE | NYCE | CSCE | COMEX | NYMEX | WCE | Ordering Information | About Norman's | Privacy Policy | Internet Links |
COPYRIGHT 1999-2008
NORMAN'S HISTORICAL DATA™
(A Registered Nevada Business)
ALL RIGHTS RESERVED
Text, Graphics and HTML Code are protected by U.S. and International Copyright Laws, and may not be copied, reprinted, published,
translated, hosted, or otherwise distributed by any means without explicit permission of Norman's Historical Data™
E-Mail us at:
normansdata at charter.net
Postal Address: PO Box 60635, Lemmon Valley, NV 89506