|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Chicago Mercantile Exchange® (CME®)
Japanese Yen Historical Data
Specially Priced Data Packages
(Scroll Down For Data Example)
CME Data | Currency Data
|
Package Price |
Add to Cart
and
Checkout |
CME Japanese Yen Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below. |
$55.00 |


|
CME March Japanese Yen Futures
Includes the following contracts:
1973-2008 (35 contracts total) |
$15.00 |
 |
CME June Japanese Yen Futures
Includes the following contracts:
1973-2008 (34 contracts total)
(Jun '76 did not trade) |
$15.00 |
 |
CME September Japanese Yen Futures
Includes the following contracts:
1972-2008 (36 contracts total) |
$15.00 |
 |
CME December Japanese Yen Futures
Includes the following contracts:
1972-2008 (36 contracts total) |
$15.00 |
 |
CME Japanese Yen Futures Data Special
Includes all Futures Contracts listed above |
$30.00 |


|
CME Japanese Yen Front Month Data, Roll On Expiration
1972-2007 What Is
Front Month Data?
|
$15.00 |
 |
CME Japanese Yen Front Month Data, Roll On Volume
1972-2007 What Is
Front Month Data? |
$15.00 |
 |
CME Japanese Yen Cash Data
1972-2008
(Cash Japanese Yen Data was Close only through June 1979) |
$15.00 |


|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Chicago Mercantile Exchange (CME)
Japanese Yen Historical Data
September 2006 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20060801, 200609, 0.8777, 0.8793, 0.8720, 0.8791, 4110, 175155, 4110, 195626
20060802, 200609, 0.8785, 0.8808, 0.8760, 0.8790, 2707, 176249, 2707, 196786
20060803, 200609, 0.8757, 0.8775, 0.8724, 0.8754, 3175, 178959, 3187, 199494
20060804, 200609, 0.8717, 0.8829, 0.8713, 0.8796, 5567, 183023, 5568, 203549
20060807, 200609, 0.8743, 0.8761, 0.8735, 0.8740, 1993, 178691, 1996, 199403
20060808, 200609, 0.8742, 0.8780, 0.8715, 0.8749, 1179, 177871, 1182, 198570
20060809, 200609, 0.8742, 0.8746, 0.8714, 0.8724, 1179, 179504, 1199, 200225
20060810, 200609, 0.8756, 0.8760, 0.8692, 0.8719, 2749, 183160, 2750, 204113
20060811, 200609, 0.8657, 0.8675, 0.8628, 0.8637, 7947, 192633, 7950, 213668
20060814, 200609, 0.8611, 0.8642, 0.8605, 0.8607, 3151, 194583, 3252, 215693
20060815, 200609, 0.8611, 0.8672, 0.8605, 0.8650, 2397, 195409, 2398, 216492
20060816, 200609, 0.8645, 0.8690, 0.8635, 0.8669, 3148, 194708, 3148, 215694
20060817, 200609, 0.8708, 0.8715, 0.8640, 0.8657, 6974, 201402, 6974, 225229
20060818, 200609, 0.8665, 0.8692, 0.8652, 0.8665, 3378, 191271, 3378, 212309
20060821, 200609, 0.8672, 0.8683, 0.8653, 0.8666, 1175, 196457, 1180, 217576
20060822, 200609, 0.8619, 0.8628, 0.8585, 0.8609, 7406, 206033, 7411, 227195
20060823, 200609, 0.8623, 0.8643, 0.8602, 0.8624, 1439, 205823, 1503, 227020
20060824, 200609, 0.8624, 0.8637, 0.8601, 0.8612, 1783, 210857, 2006, 232158
20060825, 200609, 0.8551, 0.8570, 0.8540, 0.8551, 9991, 222888, 10081, 244549
20060828, 200609, 0.8563, 0.8574, 0.8554, 0.8560, 1168, 224888, 1296, 246704
20060829, 200609, 0.8589, 0.8607, 0.8568, 0.8605, 3624, 222009, 3652, 244441
20060830, 200609, 0.8565, 0.8578, 0.8548, 0.8558, 7592, 224520, 10141, 248986
20060831, 200609, 0.8553, 0.8570, 0.8528, 0.8539, 3032, 223708, 3080, 249050
Chicago Mercantile Exchange (CME)
Japanese Yen Historical Data
2004 Cash - Daily
Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20040401, 0.9621, 0.9661, 0.9570, 0.9641, 9055, 136043
20040402, 0.9616, 0.9645, 0.9519, 0.9559, 8183, 140807
20040405, 0.9547, 0.9597, 0.9484, 0.9520, 10279, 144325
20040406, 0.9425, 0.9517, 0.9411, 0.9453, 32774, 132851
20040407, 0.9458, 0.9525, 0.9421, 0.9489, 7576, 136790
20040408, 0.9416, 0.9501, 0.9396, 0.9401, 2944, 133428
20040412, 0.9449, 0.9498, 0.9395, 0.9490, 5062, 135388
20040413, 0.9441, 0.9515, 0.9346, 0.9378, 16060, 128366
20040414, 0.9288, 0.9290, 0.9175, 0.9194, 23282, 115847
20040415, 0.9215, 0.9237, 0.9187, 0.9225, 10355, 109529
20040416, 0.9215, 0.9299, 0.9186, 0.9276, 8597, 105616
20040419, 0.9276, 0.9291, 0.9200, 0.9214, 8982, 102909
20040420, 0.9345, 0.9345, 0.9186, 0.9206, 4303, 104240
20040421, 0.9122, 0.9208, 0.9109, 0.9134, 7649, 105248
20040422, 0.9132, 0.9161, 0.9099, 0.9125, 6173, 106173
20040423, 0.9178, 0.9206, 0.9146, 0.9162, 4937, 107107
20040426, 0.9194, 0.9231, 0.9171, 0.9195, 9867, 104204
20040427, 0.9114, 0.9165, 0.9102, 0.9134, 9189, 104978
20040428, 0.9147, 0.9192, 0.9074, 0.9076, 10302, 105218
20040429, 0.9038, 0.9129, 0.9006, 0.9099, 10264, 104795
20040430, 0.9067, 0.9106, 0.9039, 0.9053, 7805, 103276
CME and Chicago Mercantile Exchange are registered trademarks of the CME
|
Data Notes
The IMM
changed the contract size in May 1973 from 25 Million Yen to 12.5 Million
Yen.
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 12,500,000 Japanese yen.
Tick Size: 1 point = $.000001 per Japanese yen = $12.50 per contract.
Price Quote: US Dollars per point.
Active Contract Months: Mar, Jun, Sep, Dec.
Last Trading Day: The second business day before third Wednesday.
Trading Hours: 7:20 a.m.-2:00 p.m. Last trading day (9:16 a.m.)
Daily Price Limit: No limits.
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|