|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Chicago Mercantile Exchange® (CME®)
Swiss Franc Historical Data
Specially Priced Data Packages
(Scroll Down For Data Example)
CME Data | Currency Data
|
Package Price |
Add to Cart
and
Checkout |
CME Swiss Franc Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below. |
$55.00 |


|
CME March Swiss Franc Futures
Includes the following contracts:
1973-2008 (35 contracts total) |
$15.00 |
 |
CME June Swiss Franc Futures
Includes the following contracts:
1973-2008 (35 contracts total) |
$15.00 |
 |
CME September Swiss Franc Futures
Includes the following contracts:
1972-2008 (36 contracts total) |
$15.00 |
 |
CME December Swiss Franc Futures
Includes the following contracts:
1972-2008 (36 contracts total) |
$15.00 |
 |
CME Swiss Franc Futures Data Special
Includes all Futures Contracts listed above |
$30.00 |


|
CME Swiss Franc Front Month Data, Roll On Expiration
1972-2007 What Is
Front Month Data?
|
$15.00 |
 |
CME Swiss Franc Front Month Data, Roll On Volume
1972-2007 What Is
Front Month Data? |
$15.00 |
 |
CME Cash Swiss Franc Data
1972-2008 |
$15.00 |


|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Chicago Mercantile Exchange (CME)
Swiss Franc Historical Data
March 2006 Contract- Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20060103, 200603, 0.7692, 0.7811, 0.7688, 0.7806, 15579, 77130, 15582, 77368
20060104, 200603, 0.7842, 0.7908, 0.7841, 0.7892, 9899, 73583, 9900, 73820
20060105, 200603, 0.7874, 0.7893, 0.7864, 0.7891, 7108, 74051, 7111, 74276
20060106, 200603, 0.7875, 0.7941, 0.7873, 0.7930, 3398, 75695, 3398, 75886
20060109, 200603, 0.7882, 0.7892, 0.7860, 0.7888, 5949, 76711, 5952, 76905
20060110, 200603, 0.7867, 0.7873, 0.7839, 0.7864, 1957, 78840, 1957, 79029
20060111, 200603, 0.7860, 0.7910, 0.7855, 0.7891, 4442, 81466, 4442, 81660
20060112, 200603, 0.7869, 0.7877, 0.7800, 0.7828, 5306, 79309, 5307, 79631
20060113, 200603, 0.7817, 0.7884, 0.7817, 0.7878, 1903, 81117, 1903, 81402
20060117, 200603, 0.7838, 0.7852, 0.7816, 0.7851, 5192, 80034, 5193, 80480
20060118, 200603, 0.7883, 0.7903, 0.7830, 0.7851, 3398, 79078, 3398, 79476
20060119, 200603, 0.7806, 0.7848, 0.7797, 0.7824, 4631, 79882, 4631, 80334
20060120, 200603, 0.7826, 0.7877, 0.7816, 0.7871, 2417, 80881, 2418, 81353
20060123, 200603, 0.7983, 0.7997, 0.7968, 0.7992, 5856, 84297, 5865, 84786
20060124, 200603, 0.7965, 0.7988, 0.7952, 0.7976, 3225, 85373, 3255, 85876
20060125, 200603, 0.7974, 0.7980, 0.7946, 0.7952, 1060, 85676, 1060, 86179
20060126, 200603, 0.7940, 0.7948, 0.7897, 0.7915, 1364, 85812, 1367, 86420
20060127, 200603, 0.7869, 0.7920, 0.7815, 0.7827, 7032, 83984, 7032, 84575
20060130, 200603, 0.7792, 0.7814, 0.7786, 0.7802, 4295, 83215, 4297, 84510
20060131, 200603, 0.7823, 0.7884, 0.7820, 0.7854, 3353, 82832, 3360, 84122
Chicago Mercantile Exchange (CME)
Swiss Franc Historical Data
2005 Cash - Daily
Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20051201, 0.7602, 0.7617, 0.7563, 0.7586, 3563, 117118
20051202, 0.7583, 0.7607, 0.7557, 0.7592, 6105, 117986
20051205, 0.7625, 0.7670, 0.7596, 0.7650, 5439, 110473
20051206, 0.7644, 0.7669, 0.7628, 0.7660, 2024, 105413
20051207, 0.7609, 0.7666, 0.7599, 0.7612, 3476, 108972
20051208, 0.7649, 0.7710, 0.7602, 0.7691, 8779, 101690
20051209, 0.7661, 0.7695, 0.7652, 0.7675, 26956, 104202
20051212, 0.7729, 0.7775, 0.7654, 0.7747, 13855, 110388
20051213, 0.7727, 0.7771, 0.7712, 0.7722, 7806, 113909
20051214, 0.7796, 0.7826, 0.7724, 0.7797, 19917, 110291
20051215, 0.7786, 0.7816, 0.7742, 0.7751, 4109, 110762
20051216, 0.7751, 0.7789, 0.7733, 0.7753, 8865, 111681
20051219, 0.7731, 0.7765, 0.7720, 0.7737, 2418, 112856
20051220, 0.7710, 0.7745, 0.7624, 0.7641, 7584, 75904
20051221, 0.7648, 0.7672, 0.7594, 0.7614, 4957, 79691
20051222, 0.7607, 0.7648, 0.7593, 0.7623, 5035, 84392
20051223, 0.7616, 0.7637, 0.7599, 0.7621, 2502, 85268
20051227, 0.7615, 0.7629, 0.7587, 0.7589, 657, 86551
20051228, 0.7651, 0.7661, 0.7579, 0.7593, 8990, 89379
20051229, 0.7598, 0.7623, 0.7586, 0.7613, 2285, 86298
20051230, 0.7590, 0.7635, 0.7577, 0.7610, 6108, 85828
CME and Chicago Mercantile Exchange are registered trademarks of the CME
|
Data Notes
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 125,000 Swiss francs.
Tick Size: 1 point = $.0001 per Swiss franc = $12.50 per contract.
Price Quote: US Dollars per point.
Active Contract Months: Mar, Jun, Sep, Dec.
Last Trading Day: The second business day before third Wednesday.
Trading Hours: 7:20 a.m.-2:00 p.m. Last trading day (9:16 a.m.)
Daily Price Limit: No limits .
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|