|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Commodity Exchange Of New York (COMEX)
High Grade Copper Historical Data
October 2006 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20060901, 200610, 346.00, 346.50, 343.50, 347.50, 144, 4687, 4844, 68463
20060905, 200610, 360.60, 367.00, 360.50, 364.20, 478, 4767, 12104, 69247
20060906, 200610, 363.80, 370.00, 362.00, 369.30, 272, 4851, 9950, 70464
20060907, 200610, 366.30, 368.00, 364.00, 366.10, 156, 4842, 8605, 71713
20060908, 200610, 360.50, 361.50, 354.50, 357.50, 113, 4805, 7002, 71297
20060911, 200610, 347.00, 347.00, 341.00, 343.20, 393, 4796, 10842, 69874
20060912, 200610, 346.00, 346.50, 338.50, 338.80, 265, 4813, 9409, 68944
20060913, 200610, 338.80, 343.00, 338.80, 339.00, 235, 4820, 9320, 69067
20060914, 200610, 340.50, 342.00, 337.00, 338.05, 249, 4767, 7936, 68468
20060915, 200610, 337.00, 337.00, 328.00, 331.55, 269, 4776, 10702, 68575
20060918, 200610, 335.50, 342.50, 334.50, 341.75, 261, 4785, 7843, 68193
20060919, 200610, 338.50, 340.00, 337.25, 337.70, 176, 4747, 7761, 68168
20060920, 200610, 326.50, 338.00, 326.50, 337.25, 472, 4598, 11994, 68092
20060921, 200610, 338.00, 343.50, 338.00, 342.60, 2920, 4268, 15035, 68516
20060922, 200610, 347.25, 347.50, 339.25, 344.35, 506, 4170, 7391, 67916
20060925, 200610, 335.50, 345.00, 334.50, 345.25, 304, 4180, 8388, 68272
20060926, 200610, 345.00, 349.50, 344.25, 346.85, 418, 3977, 10037, 67977
20060927, 200610, 351.00, 351.00, 344.00, 347.80, 563, 3807, 10315, 68392
20060928, 200610, 347.00, 347.00, 339.50, 341.40, 1129, 3587, 9860, 69052
20060929, 200610, 343.50, 347.00, 342.00, 345.90, 588, 3222, 10047, 69886
Commodity Exchange Of New York (COMEX)
Copper Cathodes Historical Data
2005 Cash - Daily (Basis New York)
Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20050301, 153.30, 154.20, 152.45, 153.30, 11658, 112973
20050302, 154.55, 155.45, 153.70, 154.55, 11528, 112239
20050303, 154.40, 155.25, 153.50, 154.40, 8554, 113629
20050304, 156.05, 156.95, 155.20, 156.05, 11437, 115318
20050307, 156.30, 157.20, 155.45, 156.30, 9943, 117216
20050308, 156.65, 157.50, 155.75, 156.65, 12334, 118035
20050309, 157.05, 157.95, 156.20, 157.05, 12097, 118895
20050310, 156.40, 157.25, 155.50, 156.40, 13058, 117407
20050311, 154.00, 154.35, 153.60, 154.00, 11823, 116248
20050314, 153.40, 153.75, 153.00, 153.40, 12280, 113485
20050315, 155.45, 155.80, 155.05, 155.45, 12615, 114956
20050316, 156.50, 156.85, 156.10, 156.50, 13143, 116246
20050317, 156.50, 156.85, 156.10, 156.50, 10034, 116656
20050318, 156.65, 157.00, 156.25, 156.65, 13780, 119147
20050321, 154.75, 155.15, 154.40, 154.75, 13088, 118180
20050322, 155.75, 156.10, 155.35, 155.75, 14766, 120517
20050323, 150.55, 150.95, 150.20, 150.55, 28705, 115347
20050324, 151.80, 152.20, 151.45, 151.80, 13818, 113830
20050328, 151.95, 152.30, 151.55, 151.95, 7011, 112800
20050329, 153.50, 153.90, 153.15, 153.50, 14050, 114349
20050330, 155.80, 156.20, 155.45, 155.80, 17445, 116235
20050331, 156.95, 157.30, 156.55, 156.95, 25014, 119030
COMEX is a registered trademark of New York Mercantile Exchange
|
Data Notes
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 25,000 pounds.
Tick Size: Five one-hundredths of one cent (0.05¢ or $0.0005) per pound, equivalent to $12.50 per contract.
Price Quote: US Dollars and cents per pound.
Active Contract Months: All.
Last Trading Day: Trading terminates at the close of business on the third to last business day of the maturing delivery month.
Trading Hours: Open outcry trading is conducted from 8:10 AM until 1:00 PM.
Daily Price Limit: See exchange website.
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|