COMEX Historical Gold Prices, Gold Spot Prices,
Normans Historical Data, forex historical data, commodity future historical data, commodity daily price

COMEX® GOLD
HISTORICAL DATA

COMEX Gold Commodity Price, spot price for gold silver, historical gold prices

softs historical data

wce winnipeg commodity exchange historical data

about Normans Historical Data

ordering information

shipping information

privacy

links

previous client

 

Commodity Exchange Of New York (COMEX®)
Gold Historical Data
Specially Priced Data Packages

(Scroll Down For Data Example)

COMEX Data | Metals Data

Package Price

Add to Cart
and
Checkout

COMEX Gold Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below.
$70.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

COMEX February Gold Futures
Includes the following contracts: 1975-2008 (33 contracts total)
$15.00 Add Data Set To Cart
COMEX April Gold Futures
Includes the following contracts: 1975-2008 (33 contracts total)
$15.00 Add Data Set To Cart
COMEX June Gold Futures
Includes the following contracts: 1975-2008 (33 contracts total)
$15.00 Add Data Set To Cart
COMEX August Gold Futures
Includes the following contracts: 1975-2008 (33 contracts total)
$15.00 Add Data Set To Cart
COMEX October Gold Futures
Includes the following contracts: 1975-2008 (33 contracts total)
$15.00 Add Data Set To Cart
COMEX December Gold Futures
Includes the following contracts: 1975-2008 (33 contracts total)
$15.00 Add Data Set To Cart
COMEX Gold Futures Data Special
Includes all Futures Contracts listed above
$45.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

COMEX Gold Front Month Data, Roll On Expiration
1975-2007 What Is Front Month Data?
$15.00 Add Data Set To Cart
COMEX Gold Front Month Data, Roll On Volume
1975-2007 What Is Front Month Data?
$15.00

Add Data Set To Cart

COMEX Cash Gold Data
1975-2008
$15.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity

Commodity Exchange Of New York (COMEX)
Gold Historical Data
December 2005 Contract - Daily

Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20051003, 200512, 469.7, 471.7, 468.2, 469.3, 44951, 306404, 47292, 363714
20051004, 200512, 471.8, 472.0, 467.4, 469.3, 43497, 307469, 44602, 363529
20051005, 200512, 468.0, 469.6, 465.9, 469.3, 44643, 309938, 48113, 366673
20051006, 200512, 469.0, 475.9, 469.0, 475.0, 69312, 312572, 72316, 369840
20051007, 200512, 474.3, 479.1, 472.5, 477.7, 64576, 313308, 67026, 370933
20051010, 200512, 479.1, 479.5, 475.2, 478.0, 40461, 312041, 42963, 370075
20051011, 200512, 477.4, 481.5, 477.4, 479.8, 38886, 312609, 40730, 370844
20051012, 200512, 481.3, 482.2, 474.3, 476.6, 69555, 306623, 76750, 366937
20051013, 200512, 473.0, 475.2, 470.3, 473.8, 57424, 304738, 65426, 366380
20051014, 200512, 472.5, 474.2, 468.3, 471.8, 62117, 298356, 63605, 360435
20051017, 200512, 473.6, 478.0, 473.5, 476.6, 43350, 298375, 46400, 371324
20051018, 200512, 474.0, 475.9, 472.8, 474.6, 31493, 295460, 34210, 362699
20051019, 200512, 470.2, 471.0, 464.0, 465.8, 78685, 285281, 83034, 350670
20051020, 200512, 466.3, 467.3, 462.0, 463.2, 59338, 275951, 61408, 341466
20051021, 200512, 464.1, 469.6, 462.7, 469.1, 50879, 269232, 54651, 335513
20051024, 200512, 467.0, 470.8, 465.6, 467.0, 44591, 269076, 45969, 335816
20051025, 200512, 468.9, 475.8, 468.9, 474.7, 56507, 268504, 65789, 339388
20051026, 200512, 473.2, 475.5, 472.7, 473.0, 40262, 273126, 44871, 344519
20051027, 200512, 475.3, 477.8, 474.5, 475.6, 52349, 274546, 55872, 346741
20051028, 200512, 474.2, 475.4, 471.2, 474.8, 43015, 273827, 44450, 346308
20051031, 200512, 473.9, 474.3, 466.5, 466.9, 64712, 269633, 68486, 343341

Commodity Exchange Of New York (COMEX)
Gold Historical Data
2005 Cash - Daily (Basis New York - Close Only)

Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20050901, 439.6, 439.6, 439.6, 439.6, 92459, 291167
20050902, 443.6, 443.6, 443.6, 443.6, 54639, 291808
20050906, 444.1, 444.1, 444.1, 444.1, 35012, 299192
20050907, 445.0, 445.0, 445.0, 445.0, 41409, 300648
20050908, 448.5, 448.5, 448.5, 448.5, 67990, 307933
20050909, 448.2, 448.2, 448.2, 448.2, 43397, 317409
20050912, 448.3, 448.3, 448.3, 448.3, 35736, 321552
20050913, 445.4, 445.4, 445.4, 445.4, 54963, 321200
20050914, 449.3, 449.3, 449.3, 449.3, 51923, 325975
20050915, 454.8, 454.8, 454.8, 454.8, 100427, 343286
20050916, 457.2, 457.2, 457.2, 457.2, 75157, 347196
20050919, 464.5, 464.5, 464.5, 464.5, 82837, 359091
20050920, 464.8, 464.8, 464.8, 464.8, 67428, 363315
20050921, 469.1, 469.1, 469.1, 469.1, 57391, 365903
20050922, 466.2, 466.2, 466.2, 466.2, 91810, 371373
20050923, 462.6, 462.6, 462.6, 462.6, 59698, 363227
20050926, 461.7, 461.7, 461.7, 461.7, 64198, 369967
20050927, 464.1, 464.1, 464.1, 464.1, 82431, 366819
20050928, 464.0, 464.0, 464.0, 464.0, 86392, 366240
20050929, 472.4, 472.4, 472.4, 472.4, 71267, 365989
20050930, 473.2, 473.2, 473.2, 473.2, 63646, 365357

COMEX is a registered trademark of New York Mercantile Exchange

Data Notes

Prior to 1971 the USA was on the Gold Standard of $35.00 an ounce. US President Nixon took the USA off the Gold Standard in 1971.

All data is in Daily format, day sessions unless otherwise noted. Prices shown are in US dollars.

All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.

All Futures Contract data goes from the first day of trading to last.

Data is updated through the end of the previous trading week unless otherwise noted.

Excel Instructions (How to open these files in Excel)

Click the Add To Cart button to add that data set to your Shopping Cart.

Click the Checkout button to review and complete your transaction.

Data Shipping/Transmission Info | Other Ordering Options


Exchange Contract Specifications

Contract Size: 100 troy ounces.

Tick Size: $0.10 (10¢) per troy ounce ($10.00 per contract)..

Price Quote: US Dollars and cents per troy ounce.

Active Contract Months: Feb, Apr, Jun, Aug, Oct, Dec.

Last Trading Day: Trading terminates at the close of business on the third to last business day of the maturing delivery month.

Trading Hours: Open outcry trading is conducted from 8:20 AM until 1:30 PM, Eastern Time.

Daily Price Limit: See exchange website.


Commodity Historical Data, Historical Currency Data, Commodity Historic Data, S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data, Chicago Commodity Prices, Historical Commodity Price Data, Historical Currency Rates, Daily Commodity Futures Prices 

 

| Main Page | Grains | Livestock | Currencies | Metals | Interest Rates | Indexes | Financials | Softs | Energies | CBOT | CME | KCBT | MGEX | NYFE | NYCE | CSCE | COMEX | NYMEX | WCE | Ordering Information | About Norman's | Privacy Policy | Internet Links |
COPYRIGHT 1999-2008
NORMAN'S HISTORICAL DATA™
(A Registered Nevada Business)
ALL RIGHTS RESERVED
Text, Graphics and HTML Code are protected by U.S. and International Copyright Laws, and may not be copied, reprinted, published,
translated, hosted, or otherwise distributed by any means without explicit permission of Norman's Historical Data™
E-Mail us at:
normansdata at charter.net
Postal Address: PO Box 60635, Lemmon Valley, NV 89506