CSCE Coffee Price Commodity Historical Data
Normans Historical Data, forex historical data, commodity future historical data, commodity daily price

CSCE COFFEE
HISTORICAL DATA

CSCE Coffee Historical Data

softs historical data

wce winnipeg commodity exchange historical data

about Normans Historical Data

ordering information

shipping information

privacy

links

previous client

 

Coffee, Sugar and Cocoa Exchange (CSCE)
Coffee "C" Historical Data
Specially Priced Data Packages

(Scroll Down For Data Example)

CSCE Data | Softs Data

Package Price

Add to Cart
and
Checkout

CSCE Coffee Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below.
$65.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

CSCE March Coffee Futures
Includes the following contracts: 1973-2008 (35 contracts total)
$15.00 Add Data Set To Cart
CSCE May Coffee Futures
Includes the following contracts: 1973-2008 (35 contracts total)
$15.00 Add Data Set To Cart
CSCE July Coffee Futures
Includes the following contracts: 1973-2008 (35 contracts total)
$15.00 Add Data Set To Cart
CSCE September Coffee Futures
Includes the following contracts: 1973-2008 (35 contracts total)
$15.00 Add Data Set To Cart
CSCE December Coffee Futures
Includes the following contracts: 1972-2008 (36 contracts total)
$15.00 Add Data Set To Cart
CSCE Coffee Futures Data Special
Includes all Futures Contracts listed above
$40.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

CSCE Coffee Front Month Data, Roll On Expiration
1972-2007 What Is Front Month Data?
$15.00 Add Data Set To Cart
CSCE Coffee Front Month Data, Roll On Volume
1972-2007 What Is Front Month Data?
$15.00

Add Data Set To Cart

CSCE Coffee Cash Historical Data
1973-2008
(Cash Coffee Data is Close only, basis New York)
$15.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity

Coffee, Sugar and Cocoa Exchange (CSCE)
Coffee Historical Data
May 2006 Contract - Daily

Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20060201, 200605, 121.10, 122.80, 119.50, 120.10, 5923, 34475, 19703, 113300
20060202, 200605, 119.50, 122.10, 117.75, 120.85, 6196, 36667, 21396, 113673
20060203, 200605, 121.05, 122.60, 120.10, 120.50, 4023, 37020, 11697, 112466
20060206, 200605, 116.60, 118.50, 116.00, 116.15, 7810, 39390, 22729, 111074
20060207, 200605, 116.30, 118.00, 115.15, 117.85, 7825, 40862, 22560, 108355
20060208, 200605, 117.70, 120.00, 115.60, 116.45, 14953, 45242, 36761, 106127
20060209, 200605, 115.80, 117.60, 115.80, 116.75, 10858, 49148, 27779, 107115
20060210, 200605, 116.50, 118.50, 116.25, 118.20, 11306, 55065, 26117, 105073
20060213, 200605, 116.20, 116.90, 112.40, 112.55, 17535, 60319, 35337, 104619
20060214, 200605, 112.30, 113.50, 109.90, 110.65, 14275, 62306, 27415, 101784
20060215, 200605, 111.20, 112.30, 110.50, 110.70, 11690, 64397, 23013, 102432
20060216, 200605, 109.25, 109.90, 106.50, 108.60, 29352, 67174, 49101, 99176
20060217, 200605, 109.60, 111.90, 109.50, 111.55, 11770, 65840, 18328, 95783
20060221, 200605, 111.55, 113.00, 110.40, 112.80, 7774, 66754, 10501, 96019
20060222, 200605, 112.60, 112.80, 110.80, 111.30, 5658, 66805, 7744, 95151
20060223, 200605, 110.15, 114.50, 110.15, 112.85, 12825, 66530, 17590, 94591
20060224, 200605, 113.15, 114.75, 112.25, 112.80, 7527, 65811, 10388, 94141
20060227, 200605, 112.80, 113.80, 109.60, 110.25, 11326, 64933, 14570, 94002
20060228, 200605, 110.05, 113.85, 109.90, 113.70, 10805, 65066, 14234, 94778

Coffee, Sugar and Cocoa Exchange (CSCE)
Coffee Brazilian Historical Data
2003 Cash - Daily (Basis New York)

Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20030401, 44.25, 44.25, 44.25, 44.25, 7684, 80382
20030402, 45.00, 45.00, 45.00, 45.00, 11388, 80779
20030403, 46.75, 46.75, 46.75, 46.75, 18058, 79604
20030404, 48.00, 48.00, 48.00, 48.00, 7236, 79136
20030407, 47.75, 47.75, 47.75, 47.75, 11229, 78403
20030408, 49.00, 49.00, 49.00, 49.00, 13643, 78349
20030409, 48.25, 48.25, 48.25, 48.25, 13642, 79582
20030410, 47.75, 47.75, 47.75, 47.75, 15218, 80909
20030411, 47.50, 47.50, 47.50, 47.50, 12397, 80860
20030414, 47.50, 47.50, 47.50, 47.50, 28382, 81800
20030415, 44.50, 44.50, 44.50, 44.50, 20375, 82088
20030416, 46.00, 46.00, 46.00, 46.00, 23608, 79460
20030417, 46.75, 46.75, 46.75, 46.75, 34225, 79017
20030421, 46.75, 46.75, 46.75, 46.75, 22870, 78719
20030422, 50.50, 50.50, 50.50, 50.50, 17345, 76496
20030423, 51.50, 51.50, 51.50, 51.50, 19070, 74881
20030424, 51.00, 51.00, 51.00, 51.00, 12752, 74173
20030425, 50.25, 50.25, 50.25, 50.25, 10028, 73168
20030428, 50.00, 50.00, 50.00, 50.00, 6513, 72600
20030429, 49.25, 49.25, 49.25, 49.25, 9524, 73095
20030430, 51.50, 51.50, 51.50, 51.50, 19001, 73527

CSCE and Coffee, Sugar and Cocoa Exchange are registered trademarks of the New York Board of Trade

Data Notes

 

All data is in Daily format, day sessions unless otherwise noted. Prices shown are in US dollars.

All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.

All Futures Contract data goes from the first day of trading to last.

Data is updated through the end of the previous trading week unless otherwise noted.

Excel Instructions (How to open these files in Excel)

Click the Add To Cart button to add that data set to your Shopping Cart.

Click the Checkout button to review and complete your transaction.

Data Shipping/Transmission Info | Other Ordering Options


Exchange Contract Specifications

Contract Size: 37,500 pounds.

Tick Size: 5/100 cent/lb., equivalent to $18.75 per contract.

Price Quote: US Cents per pound.

Active Contract Months: Mar, May, Jul, Sep, Dec.

Last Trading Day: One business day prior to last notice day.

Trading Hours: 9:15 am to 12:30 pm; closing period commences at 12:28 pm Eastern Time.

Daily Price Limit: None.


Commodity Historical Data, Historical Currency Data, Commodity Historic Data, S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data, Chicago Commodity Prices, Historical Commodity Price Data, Historical Currency Rates, Daily Commodity Futures Prices 

 

| Main Page | Grains | Livestock | Currencies | Metals | Interest Rates | Indexes | Financials | Softs | Energies | CBOT | CME | KCBT | MGEX | NYFE | NYCE | CSCE | COMEX | NYMEX | WCE | Ordering Information | About Norman's | Privacy Policy | Internet Links |
COPYRIGHT 1999-2008
NORMAN'S HISTORICAL DATA™
(A Registered Nevada Business)
ALL RIGHTS RESERVED
Text, Graphics and HTML Code are protected by U.S. and International Copyright Laws, and may not be copied, reprinted, published,
translated, hosted, or otherwise distributed by any means without explicit permission of Norman's Historical Data™
E-Mail us at:
normansdata at charter.net
Postal Address: PO Box 60635, Lemmon Valley, NV 89506