|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Coffee, Sugar and Cocoa Exchange (CSCE)
Sugar #11 Historical Data
October 2006 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20060801, 200610, 14.95, 14.98, 14.85, 14.90, 14113, 255712, 26802, 469125
20060802, 200610, 14.93, 15.00, 14.51, 14.53, 40916, 251455, 61815, 470473
20060803, 200610, 14.37, 14.42, 14.10, 14.28, 32641, 247970, 53274, 469927
20060804, 200610, 14.35, 14.46, 14.28, 14.41, 25828, 242411, 52158, 469328
20060807, 200610, 14.48, 14.52, 14.20, 14.27, 18450, 242056, 35976, 470344
20060808, 200610, 14.02, 14.06, 13.92, 13.99, 27240, 240585, 58200, 472069
20060809, 200610, 14.00, 14.19, 13.88, 14.04, 32442, 239708, 73420, 472225
20060810, 200610, 13.98, 14.11, 13.88, 13.89, 21301, 239732, 42857, 475410
20060811, 200610, 13.65, 13.68, 13.32, 13.36, 35533, 235928, 68819, 472327
20060814, 200610, 12.95, 13.05, 12.47, 12.50, 34728, 236532, 74593, 483211
20060815, 200610, 12.58, 12.83, 12.58, 12.79, 27844, 233161, 45570, 479535
20060816, 200610, 12.80, 12.93, 12.60, 12.65, 37087, 230169, 64378, 478460
20060817, 200610, 12.10, 12.42, 11.96, 12.20, 35124, 227454, 70726, 479752
20060818, 200610, 12.35, 12.40, 12.12, 12.18, 15804, 225202, 35940, 477005
20060821, 200610, 12.18, 12.30, 12.09, 12.14, 20832, 224930, 45345, 478802
20060822, 200610, 11.99, 12.15, 11.99, 12.06, 16711, 222864, 38191, 476171
20060823, 200610, 12.10, 12.57, 12.10, 12.41, 27518, 223960, 50715, 478704
20060824, 200610, 12.52, 12.68, 12.26, 12.30, 37056, 221466, 69016, 485760
20060825, 200610, 12.22, 12.51, 12.22, 12.30, 23925, 219503, 42307, 488564
20060828, 200610, 12.25, 12.35, 12.12, 12.13, 16610, 217353, 32539, 489494
20060829, 200610, 11.97, 12.00, 11.63, 11.88, 42807, 215002, 73725, 494058
20060830, 200610, 11.80, 11.83, 11.42, 11.52, 41475, 208633, 78506, 498671
20060831, 200610, 11.60, 11.90, 11.41, 11.80, 42594, 200618, 83749, 497243
Coffee, Sugar and Cocoa Exchange (CSCE)
Sugar #11 Historical Data
2004 Cash - Daily
Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20040601, 8.52, 8.52, 8.52, 8.52, 54196, 276987
20040602, 8.66, 8.66, 8.66, 8.66, 75235, 287256
20040603, 8.46, 8.46, 8.46, 8.46, 35052, 288287
20040604, 8.55, 8.55, 8.55, 8.55, 36409, 291495
20040607, 8.51, 8.51, 8.51, 8.51, 50821, 292629
20040608, 8.29, 8.29, 8.29, 8.29, 57500, 291857
20040609, 8.29, 8.29, 8.29, 8.29, 52064, 293817
20040610, 8.09, 8.09, 8.09, 8.09, 81195, 284698
20040614, 7.99, 7.99, 7.99, 7.99, 86514, 281977
20040615, 8.04, 8.04, 8.04, 8.04, 60697, 286329
20040616, 8.31, 8.31, 8.31, 8.31, 64407, 284910
20040617, 8.57, 8.57, 8.57, 8.57, 73669, 286581
20040618, 8.10, 8.10, 8.10, 8.10, 76240, 282194
20040621, 8.28, 8.28, 8.28, 8.28, 52471, 284225
20040622, 8.31, 8.31, 8.31, 8.31, 27407, 281571
20040623, 8.49, 8.49, 8.49, 8.49, 37978, 281334
20040624, 8.47, 8.47, 8.47, 8.47, 35024, 278579
20040625, 8.66, 8.66, 8.66, 8.66, 30216, 276718
20040628, 8.54, 8.54, 8.54, 8.54, 42919, 269816
20040629, 8.67, 8.67, 8.67, 8.67, 35139, 271678
20040630, 8.92, 8.92, 8.92, 8.92, 35486, 267901
CSCE and Coffee, Sugar and Cocoa Exchange are registered trademarks of the New York Board of Trade
|
Data Notes
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 112,000 pounds (50 long tons).
Tick Size: 1/100 cent/lb., equivalent to $11.20 per contract.
Price Quote: US Cents per pound.
Active Contract Months: Mar, May, Jul, Oct.
Last Trading Day: Last business day of the month preceding deliverly month.
Trading Hours: 9:00 am to 12:00 pm; closing period commences at 11:58 am Eastern Time.
Daily Price Limit: None.
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|