|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Kansas City Board Of Trade® (KCBT®)
Value Line Historical Data
Specially Priced Data Packages
(Scroll Down For Data Example)
KCBT Data | Index Data
|
Package Price |
Add to Cart
and
Checkout |
KCBT Value Line Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below. |
$40.00 |


|
KCBT March Value Line Futures
Includes the following contracts:
1982-2007 (26 contracts total) |
$10.00 |
 |
KCBT June Value Line Futures
Includes the following contracts:
1982-2007 (26 contracts total) |
$10.00 |
 |
KCBT September Value Line Futures
Includes the following contracts:
1982-2007 (26 contracts total) |
$10.00 |
 |
KCBT December Value Line Futures
Includes the following contracts:
1982-2007 (26 contracts total) |
$10.00 |
 |
KCBT Value Line Futures Data Special
Includes all Futures Contracts listed above |
$20.00 |


|
KCBT Value Line Front Month Data, Roll On Expiration
1982-2007 What Is
Front Month Data?
|
$10.00 |
 |
KCBT Value Line Front Month Data, Roll On Volume
1982-2007 What Is
Front Month Data? |
$10.00 |
 |
KCBT Cash Value Line Data
1975-2007 |
$15.00 |


|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Kansas City Board Of Trade (KCBT)
Value Line Historical Data
October 2006 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20060901, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 3
20060905, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 3
20060906, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 3
20060907, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 3
20060908, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 3
20060911, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 3
20060912, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 3
20060913, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 3
20060914, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 3
20060915, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060918, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060919, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060920, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060921, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060922, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060925, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060926, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060927, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060928, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
20060929, 200612, 1914.50, 1914.50, 1914.50, 1914.50, 0, 0, 0, 0
Kansas City Board of Trade (KCBT)
Wheat Historical Data
2004 Cash - Daily (Basis Kansas City)
Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20040301, 371.75, 387.50, 356.00, 371.75, 9672, 57342
20040302, 366.75, 381.50, 352.00, 366.75, 9159, 57529
20040303, 373.00, 377.50, 368.50, 373.00, 10301, 57448
20040304, 370.00, 374.50, 365.50, 370.00, 9948, 57862
20040305, 371.00, 376.50, 365.25, 371.00, 5653, 56970
20040308, 362.75, 368.25, 357.00, 362.75, 9471, 58716
20040309, 365.50, 367.50, 363.50, 365.50, 6917, 59040
20040310, 364.00, 368.50, 359.25, 364.00, 12650, 60309
20040311, 364.25, 367.00, 361.25, 364.25, 11080, 59969
20040312, 363.25, 366.50, 360.00, 363.25, 9551, 60735
20040315, 371.50, 374.50, 368.50, 371.50, 5124, 60439
20040316, 378.25, 380.50, 376.00, 378.25, 10316, 60078
20040317, 386.50, 395.50, 377.25, 386.50, 18215, 59297
20040318, 398.25, 402.50, 394.00, 398.25, 22729, 59180
20040319, 394.75, 398.50, 391.00, 394.75, 9763, 56998
20040322, 404.25, 415.50, 393.00, 404.25, 17723, 60121
20040323, 416.25, 425.50, 407.00, 416.25, 11982, 62723
20040324, 412.50, 418.50, 406.50, 412.50, 10958, 63165
20040325, 406.50, 413.00, 400.00, 406.50, 11555, 63589
20040326, 397.25, 403.50, 391.00, 397.25, 11602, 65229
20040329, 395.75, 400.50, 391.00, 395.75, 6456, 65700
20040330, 405.00, 412.50, 397.50, 405.00, 8488, 66212
20040331, 405.50, 413.00, 398.00, 405.50, 13845, 66354
KCBT and Kansas City Board Of Trade are registered trademarks of the Kansas City Board of Trade
|
Data Notes
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: One contract ($25 x futures price).
Tick Size: 0.50 point ($12.50 per contract).
Price Quote: Points and .50 points.
Active Contract Months: Mar, Jun, Sep, Dec.
Last Trading Day: The Thursday preceding the third Friday of the month .
Trading Hours: 6:15 p.m. to 3:15 p.m. Sunday through Friday.
Daily Price Limit: 10% and 20% above or below the previous day's settlement price calculated as provided below.
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|