|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Minneapolis Grain Exchange (MGEX)
Spring Wheat Historical Data
September 2005 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20050301, 200509, 362.00, 365.00, 360.00, 360.00, 450, 5066, 5588, 33913
20050302, 200509, 363.50, 366.00, 362.50, 364.50, 477, 5203, 3237, 33750
20050303, 200509, 361.00, 362.25, 360.50, 362.00, 88, 5232, 2867, 33622
20050304, 200509, 361.50, 362.50, 358.50, 360.00, 96, 5263, 1621, 33550
20050307, 200509, 358.50, 358.50, 354.50, 354.50, 110, 5239, 2068, 32915
20050308, 200509, 352.50, 360.75, 352.00, 358.25, 202, 5193, 2150, 32965
20050309, 200509, 361.00, 364.00, 358.75, 363.50, 105, 5195, 2141, 33043
20050310, 200509, 362.00, 372.00, 361.00, 369.00, 231, 5240, 3569, 33276
20050311, 200509, 370.00, 380.00, 370.00, 376.00, 1117, 5428, 9230, 34723
20050314, 200509, 372.00, 374.00, 371.00, 372.00, 518, 5444, 4771, 34593
20050315, 200509, 376.00, 383.50, 375.00, 382.25, 987, 5668, 7714, 35268
20050316, 200509, 378.50, 385.00, 378.00, 379.00, 873, 5773, 5631, 35213
20050317, 200509, 377.00, 381.00, 374.50, 378.00, 895, 5893, 5954, 35778
20050318, 200509, 376.00, 380.00, 376.00, 377.00, 404, 6052, 4218, 36353
20050321, 200509, 375.50, 375.50, 364.75, 367.00, 558, 5926, 4965, 36200
20050322, 200509, 370.00, 371.00, 369.00, 369.75, 272, 5926, 2722, 35423
20050323, 200509, 366.00, 368.00, 364.50, 366.00, 719, 6030, 3442, 35844
20050324, 200509, 366.00, 368.50, 365.00, 367.50, 422, 5732, 3988, 34507
20050328, 200509, 367.00, 367.50, 363.00, 365.50, 156, 5643, 1567, 33909
20050329, 200509, 366.00, 367.50, 364.75, 365.50, 228, 5588, 1889, 32945
20050330, 200509, 365.50, 366.00, 361.50, 362.00, 356, 5626, 4522, 32724
20050331, 200509, 362.00, 365.50, 355.00, 355.00, 356, 5514, 5415, 31106
Minneapolis Grain Exchange (MGEX)
Spring Wheat #1 Historical Data
Cash 2005 - Daily (Basis Minneapolis)
Date, Open, High, Low, Close, Total Vol, Total OI
20050201, 500.75, 500.75, 500.75, 500.75, 5363, 39806
20050202, 498.00, 498.00, 498.00, 498.00, 3449, 39435
20050203, 482.50, 487.50, 477.50, 482.50, 3286, 39658
20050204, 477.75, 480.25, 475.25, 477.75, 5326, 39171
20050207, 478.25, 483.25, 473.25, 478.25, 3849, 39455
20050208, 473.25, 475.75, 470.75, 473.25, 7941, 40708
20050209, 468.25, 470.75, 465.75, 468.25, 11450, 40966
20050210, 471.25, 473.75, 468.75, 471.25, 8256, 40719
20050211, 460.50, 460.50, 460.50, 460.50, 6064, 41049
20050214, 439.25, 451.75, 426.75, 439.25, 13578, 40423
20050215, 434.75, 447.25, 422.25, 434.75, 13502, 40367
20050216, 439.00, 444.00, 434.00, 439.00, 13534, 40191
20050217, 440.50, 445.50, 435.50, 440.50, 5677, 38844
20050218, 440.00, 445.00, 435.00, 440.00, 6226, 38874
20050222, 459.50, 462.00, 457.00, 459.50, 17789, 37957
20050223, 454.75, 457.25, 452.25, 454.75, 9068, 38666
20050224, 452.25, 454.75, 449.75, 452.25, 13444, 37427
20050225, 472.50, 475.00, 470.00, 472.50, 15971, 35930
20050228, 478.50, 480.00, 477.00, 478.50, 9292, 34979
MGEX and Minneapolis Grain Exchange are registered trademarks of the Minneapolis Grain Exchange
|
Data Notes
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 5,000 bushels.
Tick Size: 1/4 cent per bushel or $12.50 per contract.
Price Quote: US Dollars and Cents per bushel.
Active Contract Months: Mar, May, Jul, Sep, Dec.
Last Trading Day: The business day preceeding the fifteenth calendar day of that contract month.
Trading Hours: Open Outcry: 9:30 a.m. - 1:15 p.m. Monday - Friday (Central Time). Electronic: 6:32 p.m. - 6:00 a.m. Sunday - Friday (Central Time). 9:30 a.m. - 1:15 p.m. Monday - Friday (Central Time).
Daily Price Limit: $.30 per bushel or $1,500 per contract.
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|