|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
Minneapolis Grain Exchange (MGEX)
Winter Wheat Historical Data
Specially Priced Data Packages
(Scroll Down For Data Example)
MGEX Data | Grain Data
|
Package Price |
Add to Cart
and
Checkout |
MGEX Winter Wheat Jumbo Historical Data Special
Includes all Futures and Cash data listed below. |
$30.00 |


|
MGEX March Winter Wheat Futures
Includes the following contracts:
1985-2002 (17 contracts total)
(March '90 did not trade) |
$10.00 |
 |
MGEX May Winter Wheat Futures
Includes the following contracts:
1985-2002 (16 contracts total)
(May '87, '89 did not trade) |
$10.00 |
 |
MGEX July Winter Wheat Futures
Includes the following contracts:
1985-2001 (12 contracts total)
(July '87-'90, '92 did not trade) |
$10.00 |
 |
MGEX September Winter Wheat Futures
Includes the following contracts:
1985-2002 (17 contracts total)
(September '89 did not trade) |
$10.00 |
 |
MGEX December Winter Wheat Futures
Includes the following contracts:
1984-2002 (18 contracts total)
(December '89
did not trade) |
$10.00 |
 |
MGEX Winter Wheat Futures Data Special
Includes all Futures Contracts listed above |
$25.00 |


|
MGEX Winter Wheat Cash Grain Prices
1985-2007 (Cash prices have continued to be reported even though futures trading ended) |
$10.00 |


|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
Minneapolis Grain Exchange (MGEX)
Winter Wheat Historical Data
December 2001 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20011001, 200112, 359.00, 359.00, 359.00, 359.00, 0, 7, 0, 7
20011002, 200112, 359.00, 359.00, 359.00, 359.00, 0, 7, 0, 7
20011003, 200112, 359.00, 359.00, 359.00, 359.00, 0, 7, 0, 7
20011004, 200112, 359.00, 359.00, 359.00, 359.00, 0, 7, 0, 7
20011005, 200112, 368.00, 368.00, 368.00, 368.00, 0, 7, 0, 7
20011008, 200112, 368.00, 368.00, 368.00, 368.00, 0, 7, 0, 7
20011009, 200112, 368.00, 368.00, 368.00, 368.00, 0, 7, 0, 7
20011010, 200112, 372.00, 372.00, 372.00, 372.00, 0, 7, 0, 7
20011011, 200112, 373.00, 373.00, 373.00, 373.00, 1, 8, 1, 8
20011012, 200112, 373.00, 373.00, 373.00, 373.00, 0, 8, 0, 8
20011015, 200112, 373.00, 373.00, 373.00, 373.00, 0, 8, 0, 8
20011016, 200112, 373.00, 373.00, 373.00, 373.00, 0, 8, 0, 8
20011017, 200112, 373.00, 373.00, 373.00, 373.00, 0, 8, 0, 8
20011018, 200112, 373.00, 373.00, 373.00, 373.00, 0, 8, 0, 8
20011019, 200112, 373.00, 373.00, 373.00, 373.00, 0, 8, 0, 8
20011022, 200112, 373.00, 373.00, 373.00, 373.00, 0, 8, 0, 8
20011023, 200112, 380.00, 380.00, 380.00, 380.00, 0, 8, 0, 8
20011024, 200112, 380.00, 380.00, 380.00, 380.00, 0, 8, 0, 8
20011025, 200112, 380.00, 380.00, 380.00, 380.00, 0, 8, 0, 8
20011026, 200112, 383.00, 383.00, 383.00, 383.00, 0, 8, 0, 8
20011029, 200112, 383.00, 383.00, 383.00, 383.00, 0, 8, 0, 8
20011030, 200112, 385.00, 385.00, 385.00, 385.00, 0, 8, 0, 8
20011031, 200112, 385.00, 385.00, 385.00, 385.00, 0, 8, 0, 8
Minneapolis Grain Exchange (MGEX)
Winter Wheat Historical Data
Cash 2005 - Daily (Basis Minneapolis)
Date, Open, High, Low, Close, Total Vol, Total OI
20050401, 391.00, 392.00, 390.00, 392.00, 0, 0
20050404, 391.00, 392.00, 390.00, 391.00, 0, 0
20050405, 390.50, 391.00, 390.00, 391.00, 0, 0
20050406, 391.00, 392.00, 390.00, 391.00, 0, 0
20050407, 392.00, 393.00, 391.00, 393.00, 0, 0
20050408, 391.50, 393.00, 390.00, 392.00, 0, 0
20050411, 391.50, 393.00, 390.00, 392.00, 0, 0
20050412, 391.00, 392.00, 390.00, 391.00, 0, 0
20050413, 389.50, 391.00, 388.00, 391.00, 0, 0
20050414, 389.50, 391.00, 388.00, 390.00, 0, 0
20050415, 392.00, 394.00, 390.00, 390.00, 0, 0
20050418, 390.50, 392.00, 389.00, 390.00, 0, 0
20050419, 390.50, 391.00, 390.00, 390.00, 0, 0
20050420, 390.50, 391.00, 390.00, 390.00, 0, 0
20050421, 391.50, 393.00, 390.00, 392.00, 0, 0
20050422, 391.50, 393.00, 390.00, 393.00, 0, 0
20050425, 394.50, 396.00, 393.00, 394.00, 0, 0
20050426, 396.00, 396.00, 396.00, 396.00, 0, 0
20050427, 395.00, 396.00, 394.00, 395.00, 0, 0
20050428, 395.50, 396.00, 395.00, 395.00, 0, 0
20050429, 396.00, 397.00, 395.00, 396.00, 0, 0
MGEX and Minneapolis Grain Exchange are registered trademarks of the Minneapolis Grain Exchange
|
Data Notes
MGE
Winter Wheat Futures ended trading with the Dec 2002 contract. Cash prices
have continued to be reported.
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: n/a.
Tick Size: n/a.
Price Quote: n/a.
Active Contract Months: n/a.
Last Trading Day: n/a.
Trading Hours: n/a .
Daily Price Limit: n/a.
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|