|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
New York Board Of Trade® (NYBOT®)
NYSE® Composite Index Historical Data
Specially Priced Data Packages
(Scroll Down For Data Example)
NYBOT Data | Index Data
|
Package Price |
Add to Cart
and
Checkout |
NYBOT NYSE Composite Index Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below. |
$35.00 |


|
NYBOT March NYSE Composite Index Futures
Includes the following contracts:
1983-2008 (25 contracts total) |
$10.00 |
 |
NYBOT June NYSE Composite Index Futures
Includes the following contracts:
1982-2008 (26 contracts total) |
$10.00 |
 |
NYBOT September NYSE Composite Index Futures
Includes the following contracts:
1982-2008 (26 contracts total) |
$10.00 |
 |
NYBOT December NYSE Composite Index Futures
Includes the following contracts:
1982-2008 (26 contracts total) |
$10.00 |
 |
NYBOT NYSE Composite Index Futures Data Special
Includes all Futures Contracts listed above |
$20.00 |


|
NYBOT NYSE Composite Index Front Month Data, Roll On Expiration
1982-2007 What Is
Front Month Data?
|
$10.00 |
 |
NYBOT NYSE Composite Index Front Month Data, Roll On Volume
1982-2007 What Is
Front Month Data? |
$10.00 |
 |
NYBOT NYSE Composite Index Cash Data
1982-2008 |
$10.00 |


|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
New York Board Of Trade (FINEX)
NYSE Composite Index Futures - Revised
June 2004 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20040301, 200406, 6755.50, 6755.50, 6755.50, 6755.50, 0, 0, 288, 1205
20040302, 200406, 6705.50, 6705.50, 6705.50, 6705.50, 0, 0, 0, 1205
20040303, 200406, 6706.00, 6706.00, 6706.00, 6706.00, 0, 0, 550, 1095
20040304, 200406, 6726.00, 6726.00, 6726.00, 6726.00, 0, 0, 0, 1095
20040305, 200406, 6766.00, 6766.00, 6766.00, 6766.00, 0, 0, 10, 1095
20040308, 200406, 6716.00, 6716.00, 6716.00, 6716.00, 0, 0, 0, 1095
20040309, 200406, 6681.00, 6681.00, 6681.00, 6681.00, 0, 0, 0, 1095
20040310, 200406, 6645.00, 6645.00, 6645.00, 6548.50, 10, 10, 40, 1085
20040311, 200406, 6514.00, 6514.00, 6514.00, 6464.00, 340, 330, 674, 1145
20040312, 200406, 6488.00, 6520.00, 6488.00, 6520.00, 60, 360, 100, 1175
20040315, 200406, 6428.00, 6430.00, 6428.00, 6428.00, 120, 380, 240, 1255
20040316, 200406, 6470.00, 6470.00, 6470.00, 6470.00, 0, 380, 0, 1195
20040317, 200406, 6558.00, 6560.00, 6558.00, 6555.00, 310, 690, 560, 1505
20040318, 200406, 6540.00, 6540.00, 6540.00, 6540.00, 0, 690, 0, 1455
20040319, 200406, 6480.00, 6480.00, 6480.00, 6480.00, 0, 690, 0, 690
20040322, 200406, 6405.00, 6405.00, 6405.00, 6380.00, 20, 700, 20, 700
20040323, 200406, 6400.00, 6400.00, 6400.00, 6400.00, 0, 690, 0, 690
20040324, 200406, 6355.00, 6355.00, 6355.00, 6355.00, 0, 690, 0, 690
20040325, 200406, 6445.00, 6445.00, 6445.00, 6445.00, 0, 690, 0, 690
20040326, 200406, 6450.00, 6450.00, 6450.00, 6450.00, 0, 690, 0, 690
20040329, 200406, 6530.00, 6530.00, 6530.00, 6530.00, 0, 690, 0, 690
20040330, 200406, 6565.00, 6565.00, 6565.00, 6565.00, 0, 690, 0, 690
20040331, 200406, 6573.00, 6573.00, 6573.00, 6579.00, 50, 740, 50, 740
New York Board Of Trade (FINEX)
NYSE Composite Index Futures - Revised
Cash 2004 - Daily
Date, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20041001, 6570.50, 6664.00, 6570.50, 6663.00, 0, 660
20041004, 6663.50, 6696.50, 6663.50, 6678.00, 0, 660
20041005, 6678.00, 6698.00, 6671.00, 6679.00, 1, 661
20041006, 6679.00, 6717.50, 6671.50, 6717.50, 1, 662
20041007, 6717.50, 6717.50, 6653.50, 6654.00, 15, 657
20041008, 6654.00, 6683.50, 6629.50, 6636.50, 3, 660
20041011, 6636.50, 6651.00, 6635.50, 6643.00, 0, 660
20041012, 6643.00, 6643.00, 6577.50, 6609.50, 0, 660
20041013, 6609.50, 6623.50, 6542.50, 6556.50, 11, 651
20041014, 6556.50, 6571.00, 6512.00, 6516.00, 0, 651
20041015, 6516.00, 6578.50, 6516.00, 6559.50, 0, 651
20041018, 6559.00, 6578.00, 6534.00, 6572.50, 4, 652
20041019, 6572.50, 6603.50, 6530.00, 6530.50, 0, 652
20041020, 6530.00, 6542.00, 6493.00, 6539.50, 1, 653
20041021, 6539.50, 6571.00, 6527.00, 6563.50, 2, 655
20041022, 6564.00, 6577.50, 6520.00, 6521.50, 1, 656
20041025, 6521.00, 6530.50, 6497.50, 6521.00, 0, 656
20041026, 6521.00, 6598.50, 6521.00, 6598.50, 2, 658
20041027, 6598.50, 6666.50, 6589.50, 6666.00, 4, 656
20041028, 6666.00, 6689.50, 6641.50, 6670.50, 1, 657
20041029, 6668.50, 6695.00, 6665.50, 6692.50, 0, 657
NYBOT and New York Board Of Trade are registered trademarks of Intercontinental Exchange
NYSE is a registered trademark of the New York Stock Exchange Group, Inc
|
Data Notes
The new NYFE Revised Composite Index, which started trading with
the December 2003 contract, replaced the original Composite Index.
No trading occurred between September 18 and October 1, 2003.
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: $50 x NYSE Comp. Index.
Tick Size: .50 (50 basis points) - e.g., 5000.00, 5000.50, 5001.00.
Price Quote: Index points calculated to two decimal places.
Active Contract Months: Mar, Jun, Sep, Dec.
Last Trading Day: The Thursday preceding the third Friday of the month.
Trading Hours: 9:30 am to 4:15 pm; closing period commences at 4:14 pm.
Daily Price Limit: See exchange website .
commodity price quote, commodity current price, nyse composite index
|