|
softs historical data
wce winnipeg commodity exchange historical data
about Normans Historical Data
ordering information
shipping information
privacy
links
previous client
|
New York Mercantile Exchange (NYMEX®)
Platinum Historical Data
Specially Priced Data Packages
(Scroll Down For Data Example)
NYMEX Data | Metals Data
|
Package Price |
Add to Cart
and
Checkout |
NYMEX Platinum Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below. |
$55.00 |


|
NYMEX January Platinum Futures
Includes the following contracts:
1965-2008 (43 contracts total) |
$15.00 |
 |
NYMEX April Platinum Futures
Includes the following contracts:
1964-2008 (44 contracts total) |
$15.00 |
 |
NYMEX July Platinum Futures
Includes the following contracts:
1964-2008 (44 contracts total) |
$15.00 |
 |
NYMEX October Platinum Futures
Includes the following contracts:
1964-2008 (29 contracts total) |
$15.00 |
 |
NYMEX Platinum Futures Data Special
Includes all Futures Contracts listed above |
$30.00 |


|
NYMEX Platinum Front Month Data, Roll On Expiration
1964-2007 What Is
Front Month Data?
|
$15.00 |
 |
NYMEX Platinum Front Month Data, Roll On Volume
1964-2007 What Is
Front Month Data? |
$15.00 |
 |
NYMEX Cash Platinum Historical Data
1985-2008
(Cash Platinum Data is Close only, basis New York) |
$15.00 |


|
Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity
New York Mercantile Exchange (NYMEX)
Platinum Historical Data
January 2006 Contract - Daily
Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20051101, 200601, 937.5, 937.5, 916.0, 928.4, 5107, 10871, 5131, 11075
20051102, 200601, 930.0, 941.5, 930.0, 941.1, 1172, 10687, 1173, 10891
20051103, 200601, 941.0, 946.0, 939.0, 941.9, 957, 10874, 958, 11077
20051104, 200601, 938.0, 941.8, 933.0, 934.8, 543, 10919, 544, 11121
20051107, 200601, 935.5, 937.5, 933.5, 934.8, 575, 10953, 592, 11170
20051108, 200601, 936.0, 945.0, 936.0, 943.7, 852, 11309, 867, 11525
20051109, 200601, 956.0, 961.5, 951.5, 956.2, 1874, 11254, 1906, 11485
20051110, 200601, 961.0, 967.9, 957.0, 965.5, 1641, 11884, 1648, 12115
20051111, 200601, 963.5, 974.0, 960.0, 971.9, 1201, 12314, 1211, 12547
20051114, 200601, 977.0, 978.9, 970.0, 976.0, 820, 12367, 821, 12601
20051115, 200601, 972.0, 978.0, 968.5, 974.9, 1119, 12678, 1121, 12913
20051116, 200601, 987.0, 994.0, 982.0, 989.7, 1601, 12357, 1606, 12597
20051117, 200601, 980.5, 988.0, 975.0, 982.4, 1417, 12625, 1423, 12863
20051118, 200601, 984.0, 989.0, 981.0, 986.1, 906, 12837, 910, 13079
20051121, 200601, 988.0, 989.0, 978.2, 981.6, 871, 13128, 887, 13370
20051122, 200601, 983.5, 984.0, 974.5, 980.0, 795, 13249, 796, 13491
20051123, 200601, 977.0, 984.8, 972.5, 984.3, 617, 13477, 617, 13719
20051128, 200601, 1000.0, 1004.0, 993.0, 1001.1, 1894, 12908, 1942, 13153
20051129, 200601, 1001.0, 1003.5, 997.0, 1003.2, 1234, 13091, 1491, 13486
20051130, 200601, 986.5, 988.0, 979.5, 980.4, 3255, 11964, 4803, 13270
New York Mercantile Exchange (NYMEX)
Platinum Historical Data
2006 Cash - Daily (Basis New York)
Date, Open, High, Low, Close, Futures Total Vol, Futures Total OI
20060901, 1241.0, 1241.0, 1241.0, 1241.0, 534, 9954
20060905, 1267.0, 1267.0, 1267.0, 1267.0, 1617, 10269
20060906, 1268.0, 1268.0, 1268.0, 1268.0, 1904, 10601
20060907, 1254.0, 1254.0, 1254.0, 1254.0, 1264, 10735
20060908, 1222.0, 1222.0, 1222.0, 1222.0, 2459, 10289
20060911, 1199.5, 1199.5, 1199.5, 1199.5, 2727, 9526
20060912, 1207.0, 1207.0, 1207.0, 1207.0, 889, 9399
20060913, 1189.0, 1189.0, 1189.0, 1189.0, 1143, 9402
20060914, 1188.0, 1188.0, 1188.0, 1188.0, 1019, 9258
20060915, 1150.0, 1150.0, 1150.0, 1150.0, 2825, 8559
20060918, 1159.0, 1159.0, 1159.0, 1159.0, 1557, 8556
20060919, 1160.0, 1160.0, 1160.0, 1160.0, 1286, 8528
20060920, 1135.0, 1135.0, 1135.0, 1135.0, 2817, 8487
20060921, 1132.0, 1132.0, 1132.0, 1132.0, 2327, 8534
20060922, 1153.0, 1153.0, 1153.0, 1153.0, 2489, 8504
20060925, 1127.0, 1127.0, 1127.0, 1127.0, 2555, 8539
20060926, 1127.0, 1127.0, 1127.0, 1127.0, 4727, 8451
20060927, 1140.0, 1140.0, 1140.0, 1140.0, 3870, 8304
20060928, 1150.0, 1150.0, 1150.0, 1150.0, 4657, 7792
20060929, 1140.0, 1140.0, 1140.0, 1140.0, 1334, 7832
NYMEX is a registered trademark of New York Mercantile Exchange, Inc
|
Data Notes
All data
is in Daily format, day
sessions unless otherwise noted.
Prices shown are in US dollars.
All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.
All Futures Contract data goes from the first day of trading to last.
Data is updated
through the end of the previous trading week unless otherwise noted.
Excel Instructions (How to open these files in Excel)
Click the button to add that
data set to your Shopping Cart.
Click the button
to review and complete your transaction.
Data Shipping/Transmission Info | Other Ordering Options
Exchange Contract Specifications
Contract Size: 50 troy ounces..
Tick Size: $0.10 (10¢) per troy ounce ($5.00 per contract).
Price Quote: U.S. dollars and cents per troy ounce.
Active Contract Months: Jan, Apr, Jul, Oct.
Last Trading Day: Trading terminates at the close of business on the third business day prior to the end of the delivery month.
Trading Hours: Open outcry trading is conducted from 8:20 AM to 1:05 PM.
Electronic trading is conducted from 6:00 PM until 5:15 PM via the CME Globex® trading platform, Sunday through Friday. There is a 45-minute break each day between 5:15PM (current trade date) and 6:00 PM (next trade date).
Daily Price Limit: See exchange website.
Commodity
Historical Data, Historical Currency Data, Commodity Historic Data,
S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data,
Chicago Commodity Prices,
Historical Commodity Price Data, Historical Currency Rates, Daily Commodity
Futures Prices
|