WCE Canola Commodity Future Historical Price Data
Normans Historical Data, forex historical data, commodity future historical data, commodity daily price

WCE CANOLA
HISTORICAL DATA

WCE Canola Historical Data

softs historical data

wce winnipeg commodity exchange historical data

about Normans Historical Data

ordering information

shipping information

privacy

links

previous client

 

Winnipeg Commodity Exchange (WCE)
Canola Historical Data
Specially Priced Data Packages

(Scroll Down For Data Example)

WCE Data | Grain Data

Package Price

Add to Cart
and
Checkout

WCE Canola Jumbo Historical Data Special
Includes all Futures, Front Month and Cash data listed below.
$55.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

WCE January Canola Futures
Includes the following contracts: 1970-2008 (38 contracts total)
$15.00 Add Data Set To Cart
WCE March Canola Futures
Includes the following contracts: 1970-2008 (38 contracts total)
$15.00 Add Data Set To Cart
WCE May Canola Futures
Includes the following contracts: 1970-2008 (38 contracts total)
$15.00 Add Data Set To Cart
WCE July Canola Futures
Includes the following contracts: 1970-2008 (38 contracts total)
$15.00 Add Data Set To Cart
WCE November Canola Futures
Includes the following contracts: 1970-2008 (38 contracts total)
$15.00 Add Data Set To Cart
WCE Canola Futures Data Special
Includes all Futures Contracts listed above
$40.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

WCE Canola Front Month Data, Roll On Expiration
1970-2007 What Is Front Month Data?
$15.00 Add Data Set To Cart
WCE Canola Front Month Data, Roll On Volume
1970-2007 What Is Front Month Data?
$15.00 Add Data Set To Cart
WCE Canola Cash Grain Prices
1971-2008
(Cash WCE Canola Data is Close only)
$15.00

Add Data Set To Cart

Review Your Cart Contents and Checkout

Data Example:
Feel free to copy the data below for testing.
Vol = Volume for that individual contract
OI = Open Interest on that individual contract
Total Vol = Volume for all Contracts traded in that commodity
Total OI = Open Interest for all Contracts traded in that commodity

Winnipeg Commodity Exchange (WCE)
Canola Historical Data
January 2006 Contract - Daily

Date, Contract, Open, High, Low, Close, Vol, OI, Total Vol, Total OI
20040901, 200601, 374.0, 374.0, 374.0, 374.0, 0, 48, 8746, 51032
20040902, 200601, 374.0, 374.0, 374.0, 374.0, 3, 51, 5625, 49606
20040903, 200601, 369.7, 369.7, 369.7, 369.7, 0, 51, 8096, 50680
20040907, 200601, 357.0, 357.0, 357.0, 357.0, 0, 51, 7047, 50693
20040908, 200601, 357.0, 357.0, 357.0, 357.0, 0, 51, 6235, 49694
20040909, 200601, 357.0, 357.0, 357.0, 357.0, 0, 51, 4107, 49047
20040910, 200601, 352.8, 352.8, 352.8, 352.8, 0, 51, 7506, 50661
20040913, 200601, 352.8, 352.8, 352.8, 352.8, 0, 51, 4725, 50547
20040914, 200601, 352.8, 352.8, 352.8, 352.8, 0, 51, 3531, 49016
20040915, 200601, 352.8, 352.8, 352.8, 352.8, 0, 51, 3667, 47954
20040916, 200601, 352.8, 352.8, 352.8, 352.8, 0, 51, 3086, 48514
20040917, 200601, 352.8, 352.8, 352.8, 352.8, 0, 51, 5822, 49013
20040920, 200601, 347.5, 347.5, 347.5, 347.5, 0, 51, 7157, 51783
20040921, 200601, 344.2, 344.2, 344.2, 344.2, 0, 51, 6197, 50146
20040922, 200601, 344.0, 344.0, 344.0, 344.0, 0, 51, 5426, 50002
20040923, 200601, 337.3, 337.3, 337.3, 337.3, 0, 51, 4024, 49173
20040924, 200601, 330.0, 330.0, 330.0, 330.0, 0, 51, 5154, 48862
20040927, 200601, 326.0, 326.0, 326.0, 326.0, 0, 51, 6443, 50885
20040928, 200601, 326.0, 326.0, 326.0, 326.0, 0, 51, 2766, 49574
20040929, 200601, 327.0, 327.0, 327.0, 327.0, 0, 51, 3352, 49191
20040930, 200601, 327.5, 327.5, 327.5, 327.5, 0, 51, 4258, 50166

Winnipeg Commodity Exchange (WCE)
Canola Historical Data
2005 Cash Basis Vancouver - Daily

Date, Open, High, Low, Close, Total Vol, Total OI
20050301, 301.5, 301.5, 301.5, 301.5, 7965, 68086
20050302, 307.5, 307.5, 307.5, 307.5, 9069, 66141
20050303, 307.2, 307.2, 307.2, 307.2, 5813, 65135
20050304, 308.5, 308.5, 308.5, 308.5, 6795, 65564
20050307, 303.6, 303.6, 303.6, 303.6, 2023, 64958
20050308, 303.1, 303.1, 303.1, 303.1, 5273, 65275
20050309, 307.3, 307.3, 307.3, 307.3, 3183, 64551
20050310, 309.2, 309.2, 309.2, 309.2, 3915, 63714
20050311, 313.8, 313.8, 313.8, 313.8, 10965, 65392
20050314, 307.4, 307.4, 307.4, 307.4, 4708, 65471
20050315, 312.6, 312.6, 312.6, 312.6, 13965, 67491
20050316, 305.6, 305.6, 305.6, 305.6, 8864, 66133
20050317, 299.1, 299.1, 299.1, 299.1, 7123, 66435
20050318, 294.4, 294.4, 294.4, 294.4, 4313, 65006
20050321, 287.2, 287.2, 287.2, 287.2, 8845, 65517
20050322, 289.6, 289.6, 289.6, 289.6, 10787, 64294
20050323, 292.6, 292.6, 292.6, 292.6, 3731, 63253
20050324, 289.2, 289.2, 289.2, 289.2, 5922, 63485
20050328, 305.6, 305.6, 305.6, 305.6, 2672, 62981
20050329, 290.9, 290.9, 290.9, 290.9, 2459, 63619
20050330, 309.9, 309.9, 309.9, 309.9, 4899, 64745
20050331, 301.9, 301.9, 301.9, 301.9, 8428, 67269

WCE and Winnipeg Commodity Exchange are registered trademarks of the Winnipeg Commodity Exchange

Data Notes

 

All data is in Daily format, day sessions unless otherwise noted. Prices shown are in US dollars.

All data includes at least the Open, High, Low, Close, Volume, Open Interest, Total Volume, Total Open Interest for each trading day unless otherwise noted.

All Futures Contract data goes from the first day of trading to last.

Data is updated through the end of the previous trading week unless otherwise noted.

Excel Instructions (How to open these files in Excel)

Click the Add To Cart button to add that data set to your Shopping Cart.

Click the Checkout button to review and complete your transaction.

Data Shipping/Transmission Info | Other Ordering Options


Exchange Contract Specifications

Contract Size: 20 tonnes.

Tick Size: $0.10/tonne.

Price Quote: Canadian Dollars per tonne.

Active Contract Months: Jan, Mar, May, Jul, Nov.

Last Trading Day: Trading Day preceding the fifteenth calendar day of the delivery month.

Trading Hours: Special Pre-Open: 2:30 p.m. - 3:55 p.m. CT. Pre-Open: 5:30 p.m. CT. Open: 6:31 p.m. CT. Halt: 6:00 a.m. CT. Second Pre-Open: 8:30 a.m. CT. Re-Open: 9:30 a.m. CT. Close: 1:15 p.m. CT.

Daily Price Limit: $30.00/tonne above or below previous settlement.


Commodity Historical Data, Historical Currency Data, Commodity Historic Data, S&P 500 Index Historical Data, W. D. Gann Data, Historical Futures Data, Chicago Commodity Prices, Historical Commodity Price Data, Historical Currency Rates, Daily Commodity Futures Prices 

 

| Main Page | Grains | Livestock | Currencies | Metals | Interest Rates | Indexes | Financials | Softs | Energies | CBOT | CME | KCBT | MGEX | NYFE | NYCE | CSCE | COMEX | NYMEX | WCE | Ordering Information | About Norman's | Privacy Policy | Internet Links |
COPYRIGHT 1999-2008
NORMAN'S HISTORICAL DATA™
(A Registered Nevada Business)
ALL RIGHTS RESERVED
Text, Graphics and HTML Code are protected by U.S. and International Copyright Laws, and may not be copied, reprinted, published,
translated, hosted, or otherwise distributed by any means without explicit permission of Norman's Historical Data™
E-Mail us at:
normansdata at charter.net
Postal Address: PO Box 60635, Lemmon Valley, NV 89506